Name
moderatecaffeineusage
Label
Moderate Caffeine Usage - Defined as >14 Servings/Week
Domain
no0yes1
- 0: No
- 1: Yes
- -1: Accidental skip
- -2: Does Not Apply
- -3: Refused by Subject
Type
choices
Tags
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
No | 651 | - | - | - | - | - | - |
Yes | 798 | - | - | - | - | - | - |
Accidental skip | 19 | - | - | - | - | - | - |
Does Not Apply | 48 | - | - | - | - | - | - |
Unknown | - | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | 383 | 268 | 651 |
Yes | 530 | 268 | 798 |
Accidental skip | 17 | 2 | 19 |
Does Not Apply | 28 | 20 | 48 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
No | - | - | - |
Yes | - | - | - |
Unknown | 958 | 558 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | 13 | 41 | 103 | 51 | 441 | 2 | 651 |
Yes | 15 | 47 | 65 | 60 | 604 | 7 | 798 |
Accidental skip | - | - | 1 | 2 | 16 | - | 19 |
Does Not Apply | - | 1 | 3 | 3 | 41 | - | 48 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Caffeine Usage - Defined as >14 Servings/Week vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
No | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |