Name
moderatealcoholusage
Label
Moderate Alcohol Usage - Defined as >7 Servings/Week
Domain
no0yes1
- 0: No
- 1: Yes
- -1: Accidental skip
- -2: Does Not Apply
- -3: Refused by Subject
Type
choices
Tags
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Visit (Number)
| Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
|---|---|---|---|---|---|---|---|
| Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
| No | 1,282 | - | - | - | - | - | - |
| Yes | 199 | - | - | - | - | - | - |
| Accidental skip | 16 | - | - | - | - | - | - |
| Does Not Apply | 19 | - | - | - | - | - | - |
| Unknown | - | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Baseline (BL)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | 763 | 519 | 1,282 |
| Yes | 170 | 29 | 199 |
| Accidental skip | 12 | 4 | 16 |
| Does Not Apply | 13 | 6 | 19 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Clinical Evaluation (CE)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Diagnostic Visit (DX)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
CPAP Titration Visit (CPAP)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
| Male | Female | Total | |
|---|---|---|---|
| Total | 958 | 558 | 1,516 |
| No | - | - | - |
| Yes | - | - | - |
| Unknown | 958 | 558 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Baseline (BL)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | 25 | 81 | 163 | 93 | 911 | 9 | 1,282 |
| Yes | 3 | 7 | 7 | 17 | 165 | - | 199 |
| Accidental skip | - | 1 | 1 | 3 | 11 | - | 16 |
| Does Not Apply | - | - | 1 | 3 | 15 | - | 19 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Clinical Evaluation (CE)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Diagnostic Visit (DX)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
CPAP Titration Visit (CPAP)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Moderate Alcohol Usage - Defined as >7 Servings/Week vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
| Native American | Asian | Black | Hispanic | White | Other | Total | |
|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
| No | - | - | - | - | - | - | - |
| Yes | - | - | - | - | - | - | - |
| Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |