Histogram

Usual number of hours of sleep per night, on weekdays or workdays, over the last 4 weeks vs Study Visit
Intake Visit 1 Visit 2 Visit 3 Visit 4
Total 433 433 433 433 433
< 3 hours 2 - 1 1 -
3.5 hours 3 - - 1 -
4 hours 4 - 3 2 -
4.5 hours 4 - 3 3 -
5 hours 10 - 12 12 -
5.5 hours 12 - 16 10 -
6 hours 37 - 31 29 -
6.5 hours 29 - 27 25 -
7 hours 62 - 47 34 -
7.5 hours 23 - 11 19 -
8 hours 33 - 14 11 -
8.5 hours 2 - 1 1 -
9 hours 1 - 2 3 -
9.5 hours - - - - -
10 hours - - - - -
10.5 hours - - - - -
11 hours 1 - - - -
> 11 hours - - 3 1 -
Unknown 210 433 262 281 433