Name
income_mom
Label
Household annual income (9-level)
Description

Maternal reported

Domain
inc9
  • 1: Less than $10,000
  • 2: $10,000- $19,999
  • 3: $20,000- $29,999
  • 4: $30,000- $39,999
  • 5: $40,000- $59,999
  • 6: $60,000- $79,999
  • 7: $80,000- $99,999
  • 8: $100,000-$199,999
  • 9: More than $200,000
  • 10: Refused
Type
choices
Household annual income (9-level) vs Study Visit
Intake Visit 1 Visit 2 Visit 3 Visit 4
Total 433 433 433 433 433
Less than $10,000 25 - - - -
$10,000- $19,999 32 - - - -
$20,000- $29,999 35 - - - -
$30,000- $39,999 23 - - - -
$40,000- $59,999 32 - - - -
$60,000- $79,999 32 - - - -
$80,000- $99,999 26 - - - -
$100,000-$199,999 101 - - - -
More than $200,000 112 - - - -
Refused 15 - - - -
Unknown - 433 433 433 433