Histogram

SHHS Visit Number vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
N Mean StdDev Median Min Max Unknown Total
Visit 1 3,078 47.0 ± 27.2 41.0 9.0 287.0 2,726 5,804
Visit 2 1,681 54.7 ± 30.8 48.0 10.0 256.0 2,399 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,078 47.0 ± 27.2 41.0 9.0 287.0 2,726 5,804
39.0 to 55.0 years 739 40.6 ± 21.9 36.0 9.0 148.0 712 1,451
55.0 to 63.0 years 791 45.3 ± 26.2 40.0 10.0 199.0 660 1,451
63.0 to 72.0 years 828 50.2 ± 28.4 44.0 10.0 287.0 623 1,451
72.0 to 100.0 years 720 51.9 ± 30.1 45.0 10.0 245.0 731 1,451
Gender vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,078 47.0 ± 27.2 41.0 9.0 287.0 2,726 5,804
Female 1,443 44.3 ± 25.9 38.0 10.0 238.0 1,596 3,039
Male 1,635 49.4 ± 28.0 43.0 9.0 287.0 1,130 2,765
Gender vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 1,681 54.7 ± 30.8 48.0 10.0 256.0 2,399 4,080
Female 871 52.6 ± 30.5 45.0 11.0 256.0 1,348 2,219
Male 810 57.0 ± 31.0 50.0 10.0 197.0 1,051 1,861
Race vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 3,078 47.0 ± 27.2 41.0 9.0 287.0 2,726 5,804
white 2,610 47.9 ± 28.0 42.0 9.0 287.0 2,297 4,907
black 252 39.0 ± 19.7 36.0 11.0 135.0 263 515
native amer/alaskan 6 46.2 ± 21.6 43.5 17.0 81.0 5 11
asian/pacific islander 42 46.7 ± 23.4 41.0 12.0 104.0 46 88
hispanic/mex. amer 166 45.3 ± 23.5 38.0 13.0 140.0 114 280
other 2 52.0 ± 28.3 52.0 32.0 72.0 1 3
Race vs Maximum Hypopnea length (REM, Other, 5% oxygen desaturation)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 1,681 54.7 ± 30.8 48.0 10.0 256.0 2,399 4,080
white 1,472 55.3 ± 30.7 48.0 10.0 256.0 2,115 3,587
black 115 43.5 ± 25.7 37.0 12.0 144.0 141 256
native amer/alaskan 2 29.0 ± 1.4 29.0 28.0 30.0 6 8
asian/pacific islander 18 66.1 ± 35.2 53.0 19.0 128.0 30 48
hispanic/mex. amer 74 57.9 ± 35.2 49.5 13.0 141.0 106 180
other - - - - - - 1 1