Race

SHHS Visit Number vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
N Mean StdDev Median Min Max Unknown Total
Visit 1 4,036 11.9 ± 3.6 11.0 8.0 92.0 1,768 5,804
Visit 2 2,184 12.1 ± 3.6 11.0 9.0 60.0 1,896 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 11.9 ± 3.6 11.0 8.0 92.0 1,768 5,804
39.0 to 55.0 years 920 11.9 ± 3.9 11.0 8.0 88.0 531 1,451
55.0 to 63.0 years 1,015 11.6 ± 2.9 10.0 9.0 36.0 436 1,451
63.0 to 72.0 years 1,020 11.9 ± 4.1 10.0 9.0 92.0 431 1,451
72.0 to 100.0 years 1,081 12.1 ± 3.6 11.0 8.0 50.0 370 1,451
Gender vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 11.9 ± 3.6 11.0 8.0 92.0 1,768 5,804
Female 2,109 11.9 ± 4.0 11.0 8.0 92.0 930 3,039
Male 1,927 11.8 ± 3.3 10.0 8.0 48.0 838 2,765
Gender vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,184 12.1 ± 3.6 11.0 9.0 60.0 1,896 4,080
Female 1,159 12.2 ± 3.4 11.0 9.0 49.0 1,060 2,219
Male 1,025 12.0 ± 3.7 11.0 9.0 60.0 836 1,861
Race vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 11.9 ± 3.6 11.0 8.0 92.0 1,768 5,804
white 3,442 11.8 ± 3.4 10.0 8.0 92.0 1,465 4,907
black 357 12.4 ± 4.0 11.0 8.0 48.0 158 515
native amer/alaskan 6 10.3 ± 0.8 10.0 10.0 12.0 5 11
asian/pacific islander 68 12.0 ± 2.8 11.0 10.0 19.0 20 88
hispanic/mex. amer 162 12.3 ± 6.5 11.0 10.0 88.0 118 280
other 1 11.0 - 11.0 11.0 11.0 2 3
Race vs Minumum Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,184 12.1 ± 3.6 11.0 9.0 60.0 1,896 4,080
white 1,900 12.1 ± 3.5 11.0 9.0 50.0 1,687 3,587
black 145 12.2 ± 4.9 11.0 10.0 60.0 111 256
native amer/alaskan 3 10.7 ± 0.6 11.0 10.0 11.0 5 8
asian/pacific islander 31 11.8 ± 2.6 11.0 10.0 21.0 17 48
hispanic/mex. amer 105 12.0 ± 3.0 11.0 10.0 28.0 75 180
other - - - - - - 1 1