Age

SHHS Visit Number vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
N Mean StdDev Median Min Max Unknown Total
Visit 1 4,046 88.3 ± 5.3 89.0 35.0 99.0 1,758 5,804
Visit 2 2,193 87.5 ± 5.0 88.0 52.0 98.0 1,887 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,046 88.3 ± 5.3 89.0 35.0 99.0 1,758 5,804
39.0 to 55.0 years 918 89.9 ± 5.4 91.0 51.0 99.0 533 1,451
55.0 to 63.0 years 1,014 88.8 ± 4.9 90.0 35.0 98.0 437 1,451
63.0 to 72.0 years 1,025 87.5 ± 5.3 89.0 49.0 99.0 426 1,451
72.0 to 100.0 years 1,089 87.1 ± 5.1 88.0 61.0 98.0 362 1,451
Gender vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,046 88.3 ± 5.3 89.0 35.0 99.0 1,758 5,804
Female 2,109 89.1 ± 5.2 90.0 49.0 99.0 930 3,039
Male 1,937 87.4 ± 5.2 88.0 35.0 98.0 828 2,765
Gender vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,193 87.5 ± 5.0 88.0 52.0 98.0 1,887 4,080
Female 1,165 88.3 ± 4.8 89.0 63.0 98.0 1,054 2,219
Male 1,028 86.6 ± 5.0 87.0 52.0 98.0 833 1,861
Race vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,046 88.3 ± 5.3 89.0 35.0 99.0 1,758 5,804
white 3,447 88.1 ± 5.2 89.0 35.0 99.0 1,460 4,907
black 358 88.9 ± 5.6 90.0 63.0 99.0 157 515
native amer/alaskan 6 89.8 ± 3.4 89.5 85.0 94.0 5 11
asian/pacific islander 70 90.2 ± 5.6 92.0 73.0 98.0 18 88
hispanic/mex. amer 164 89.8 ± 4.8 91.0 69.0 98.0 116 280
other 1 93.0 - 93.0 93.0 93.0 2 3
Race vs Minumum SaO2 (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,193 87.5 ± 5.0 88.0 52.0 98.0 1,887 4,080
white 1,909 87.4 ± 4.9 88.0 52.0 98.0 1,678 3,587
black 145 88.2 ± 4.9 89.0 69.0 98.0 111 256
native amer/alaskan 3 89.0 ± 4.6 88.0 85.0 94.0 5 8
asian/pacific islander 31 89.0 ± 4.6 90.0 79.0 98.0 17 48
hispanic/mex. amer 105 87.8 ± 5.4 89.0 71.0 98.0 75 180
other - - - - - - 1 1