Histogram

SHHS Visit Number vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
N Mean StdDev Median Min Max Unknown Total
Visit 1 4,036 20.2 ± 5.3 19.0 10.0 92.0 1,768 5,804
Visit 2 2,184 20.6 ± 5.6 19.0 10.0 60.0 1,896 4,080
CVD Outcomes - - - - - - 5,042 5,042
Age at SHHS1 vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 20.2 ± 5.3 19.0 10.0 92.0 1,768 5,804
39.0 to 55.0 years 920 19.2 ± 5.1 18.0 10.0 88.0 531 1,451
55.0 to 63.0 years 1,015 19.8 ± 4.9 19.0 10.0 49.0 436 1,451
63.0 to 72.0 years 1,020 20.5 ± 5.4 20.0 11.0 92.0 431 1,451
72.0 to 100.0 years 1,081 21.3 ± 5.4 21.0 11.0 51.0 370 1,451
Gender vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 20.2 ± 5.3 19.0 10.0 92.0 1,768 5,804
Female 2,109 19.8 ± 5.5 19.0 10.0 92.0 930 3,039
Male 1,927 20.7 ± 5.0 20.0 11.0 51.0 838 2,765
Gender vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,184 20.6 ± 5.6 19.0 10.0 60.0 1,896 4,080
Female 1,159 20.3 ± 5.5 19.0 10.0 54.0 1,060 2,219
Male 1,025 20.8 ± 5.7 20.0 10.0 60.0 836 1,861
Race vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 4,036 20.2 ± 5.3 19.0 10.0 92.0 1,768 5,804
white 3,442 20.2 ± 5.2 19.0 10.0 92.0 1,465 4,907
black 357 20.0 ± 5.3 19.0 11.0 51.0 158 515
native amer/alaskan 6 16.2 ± 1.7 16.0 14.0 19.0 5 11
asian/pacific islander 68 20.5 ± 5.0 20.0 12.0 37.0 20 88
hispanic/mex. amer 162 20.1 ± 6.8 19.0 12.0 88.0 118 280
other 1 14.0 - 14.0 14.0 14.0 2 3
Race vs Average Hypopnea length (NREM, Back, all oxygen desaturations)
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 2,184 20.6 ± 5.6 19.0 10.0 60.0 1,896 4,080
white 1,900 20.6 ± 5.6 19.0 10.0 54.0 1,687 3,587
black 145 19.9 ± 5.4 19.0 12.0 60.0 111 256
native amer/alaskan 3 16.3 ± 2.1 17.0 14.0 18.0 5 8
asian/pacific islander 31 22.8 ± 6.9 23.0 14.0 42.0 17 48
hispanic/mex. amer 105 20.5 ± 5.5 20.0 11.0 37.0 75 180
other - - - - - - 1 1