Name
psi_r35
Label
35. My child's behavior is more of a problem than I expected
Description
Item from Parenting Stress Index Fourth Edition Short Form (PSI4-SF). The Short Form contains 36 items drawn from the full-length PSI-4 form divided into three domains (Parental Distress, Parent-Child Dysfunctional Interaction, and Difficult Child). Abidin, R. R. (1995). Parenting Stress Index, Third Edition: Professional Manual. Odessa, FL: Psychological Assessment Resources, Inc.
Search for all PSI variables within this dataset
Domain
psi_agree
- 1: Strongly Agree
- 2: Agree
- 3: Not Sure
- 4: Disagree
- 5: Strongly Disagree
Type
choices
Tags
35. My child's behavior is more of a problem than I expected vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
Strongly Agree | - | 8 | 4 | 2 |
Agree | - | 44 | 27 | 33 |
Not Sure | - | 21 | 17 | 17 |
Disagree | - | 123 | 96 | 98 |
Strongly Disagree | - | 129 | 116 | 119 |
Unknown | 555 | 7 | 23 | 22 |
35. My child's behavior is more of a problem than I expected vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 167 | 163 | 330 |
35. My child's behavior is more of a problem than I expected vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | 3 | 5 | 8 |
Agree | 23 | 21 | 44 |
Not Sure | 11 | 10 | 21 |
Disagree | 61 | 62 | 123 |
Strongly Disagree | 67 | 62 | 129 |
Unknown | 2 | 3 | 5 |
35. My child's behavior is more of a problem than I expected vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
Strongly Agree | 1 | 3 | 4 |
Agree | 16 | 11 | 27 |
Not Sure | 11 | 6 | 17 |
Disagree | 41 | 55 | 96 |
Strongly Disagree | 63 | 53 | 116 |
Unknown | 8 | 15 | 23 |
35. My child's behavior is more of a problem than I expected vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
Strongly Agree | 2 | - | 2 |
Agree | 15 | 18 | 33 |
Not Sure | 12 | 5 | 17 |
Disagree | 55 | 43 | 98 |
Strongly Disagree | 52 | 67 | 119 |
Unknown | 11 | 11 | 22 |
35. My child's behavior is more of a problem than I expected vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 286 | 269 | 555 |
35. My child's behavior is more of a problem than I expected vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
Strongly Agree | 5 | 3 | 8 |
Agree | 30 | 14 | 44 |
Not Sure | 13 | 8 | 21 |
Disagree | 56 | 67 | 123 |
Strongly Disagree | 55 | 74 | 129 |
Unknown | 3 | 4 | 7 |
35. My child's behavior is more of a problem than I expected vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
Strongly Agree | 3 | 1 | 4 |
Agree | 19 | 8 | 27 |
Not Sure | 11 | 6 | 17 |
Disagree | 41 | 55 | 96 |
Strongly Disagree | 52 | 64 | 116 |
Unknown | 11 | 12 | 23 |
35. My child's behavior is more of a problem than I expected vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
Strongly Agree | 2 | - | 2 |
Agree | 22 | 11 | 33 |
Not Sure | 12 | 5 | 17 |
Disagree | 46 | 52 | 98 |
Strongly Disagree | 54 | 65 | 119 |
Unknown | 9 | 13 | 22 |
35. My child's behavior is more of a problem than I expected vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Strongly Agree | - | - | - | - | - | - | - | - |
Agree | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Disagree | - | - | - | - | - | - | - | - |
Strongly Disagree | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
35. My child's behavior is more of a problem than I expected vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
Strongly Agree | - | - | - | 2 | 4 | 1 | 1 | 8 |
Agree | - | - | - | 8 | 33 | 3 | - | 44 |
Not Sure | - | - | - | 5 | 15 | 1 | - | 21 |
Disagree | 3 | 5 | - | 27 | 84 | 4 | - | 123 |
Strongly Disagree | - | 1 | - | 30 | 93 | 5 | - | 129 |
Unknown | - | - | - | 1 | 6 | - | - | 7 |
35. My child's behavior is more of a problem than I expected vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Strongly Agree | - | - | - | 2 | 1 | 1 | - | 4 |
Agree | - | - | - | 9 | 16 | 2 | - | 27 |
Not Sure | - | - | - | 3 | 14 | - | - | 17 |
Disagree | 2 | 4 | - | 18 | 68 | 4 | - | 96 |
Strongly Disagree | 1 | - | - | 29 | 82 | 4 | - | 116 |
Unknown | - | - | - | 3 | 19 | 1 | - | 23 |
35. My child's behavior is more of a problem than I expected vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
Strongly Agree | - | - | - | - | - | 1 | 1 | 2 |
Agree | - | - | - | 8 | 23 | 2 | - | 33 |
Not Sure | 1 | - | - | 4 | 11 | 1 | - | 17 |
Disagree | 1 | 4 | - | 20 | 69 | 4 | - | 98 |
Strongly Disagree | 1 | - | - | 31 | 83 | 4 | - | 119 |
Unknown | - | - | - | 5 | 17 | - | - | 22 |