Name
fhmh_high_cholesterol_bio_mom
Label
Biological mother has/had high cholesterol
Domain
no0_yes1
- 0: No
- 1: Yes
Type
choices
Biological mother has/had high cholesterol vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
No | - | - | - | - |
Yes | - | 21 | - | - |
Unknown | 555 | 311 | 283 | 291 |
Biological mother has/had high cholesterol vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | - | - | - |
Yes | - | - | - |
Unknown | 167 | 163 | 330 |
Biological mother has/had high cholesterol vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | - | - | - |
Yes | 13 | 8 | 21 |
Unknown | 154 | 155 | 309 |
Biological mother has/had high cholesterol vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
No | - | - | - |
Yes | - | - | - |
Unknown | 140 | 143 | 283 |
Biological mother has/had high cholesterol vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
No | - | - | - |
Yes | - | - | - |
Unknown | 147 | 144 | 291 |
Biological mother has/had high cholesterol vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
No | - | - | - |
Yes | - | - | - |
Unknown | 286 | 269 | 555 |
Biological mother has/had high cholesterol vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
No | - | - | - |
Yes | 10 | 11 | 21 |
Unknown | 152 | 159 | 311 |
Biological mother has/had high cholesterol vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
No | - | - | - |
Yes | - | - | - |
Unknown | 137 | 146 | 283 |
Biological mother has/had high cholesterol vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
No | - | - | - |
Yes | - | - | - |
Unknown | 145 | 146 | 291 |
Biological mother has/had high cholesterol vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Biological mother has/had high cholesterol vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
No | - | - | - | - | - | - | - | - |
Yes | - | 1 | - | 5 | 15 | - | - | 21 |
Unknown | 3 | 5 | - | 68 | 220 | 14 | 1 | 311 |
Biological mother has/had high cholesterol vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Biological mother has/had high cholesterol vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |