Name
yhelpgetup
Label
How often need someone to wake you
Domain
sleepinessfreq
  • 1: Never
  • 2: Seldom
  • 3: Sometimes
  • 4: Frequently
  • 5: Always
Type
choices
How often need someone to wake you vs Visit
Peds Teenz TREC
Total - - 517
Never - - 177
Seldom - - 112
Sometimes - - 80
Frequently - - 61
Always - - 83
Unknown - - 4
How often need someone to wake you vs Age at time of visit
TREC
16.14 to 17.41 years 17.41 to 17.69 years 17.69 to 17.91 years 17.91 to 19.56 years Total
Total 130 129 129 129 517
Never 40 42 48 47 177
Seldom 23 32 28 29 112
Sometimes 26 16 21 17 80
Frequently 18 11 18 14 61
Always 23 27 13 20 83
Unknown - 1 1 2 4
How often need someone to wake you vs Male gender
TREC
No Yes Total
Total 256 261 517
Never 95 82 177
Seldom 48 64 112
Sometimes 37 43 80
Frequently 35 26 61
Always 40 43 83
Unknown 1 3 4
How often need someone to wake you vs Race
TREC
White Black Other Total
Total 309 185 23 517
Never 104 61 12 177
Seldom 69 41 2 112
Sometimes 41 33 6 80
Frequently 41 19 1 61
Always 54 27 2 83
Unknown - 4 - 4