Name
offtreatmentorstudy
Label
Off-Treatment, Off-Study, or Completed
Description
APPLES Subject Status Definitions 12-04 2
Domain
offtreatmentorstudy
- Completed: Completed
- Off-Study: Off-Study
- Off-Treatment: Off-Treatment
Type
choices
Tags
Off-Treatment, Off-Study, or Completed vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Completed | 804 | - | - | - | - | - | - |
Off-Study | 238 | - | - | - | - | - | - |
Off-Treatment | 63 | - | - | - | - | - | - |
Unknown | 411 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | 521 | 283 | 804 |
Off-Study | 158 | 80 | 238 |
Off-Treatment | 44 | 19 | 63 |
Unknown | 235 | 176 | 411 |
Off-Treatment, Off-Study, or Completed vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Completed | - | - | - |
Off-Study | - | - | - |
Off-Treatment | - | - | - |
Unknown | 958 | 558 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | 12 | 48 | 74 | 54 | 613 | 3 | 804 |
Off-Study | 5 | 10 | 28 | 16 | 177 | 2 | 238 |
Off-Treatment | 1 | 3 | 1 | 7 | 51 | - | 63 |
Unknown | 10 | 28 | 69 | 39 | 261 | 4 | 411 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Off-Treatment, Off-Study, or Completed vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Completed | - | - | - | - | - | - | - |
Off-Study | - | - | - | - | - | - | - |
Off-Treatment | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |