Visit (Number) vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline (BL) | 1,098 | 2.4 | ± 2.0 | 2.0 | -3.0 | 20.0 | 418 | 1,516 |
| Clinical Evaluation (CE) | - | - | - | - | - | - | 1,516 | 1,516 |
| Diagnostic Visit (DX) | - | - | - | - | - | - | 1,516 | 1,516 |
| CPAP Titration Visit (CPAP) | - | - | - | - | - | - | 1,516 | 1,516 |
| Two Month Post-CPAP Neurocognitive Visit (2M) | - | - | - | - | - | - | 1,516 | 1,516 |
| Four Month Post-CPAP Neurocognitive Visit (4M) | - | - | - | - | - | - | 1,516 | 1,516 |
| Six Month Post-CPAP Neurocognitive Visit (6M) | - | - | - | - | - | - | 1,516 | 1,516 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Baseline (BL)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,098 | 2.4 | ± 2.0 | 2.0 | -3.0 | 20.0 | 418 | 1,516 |
| Male | 719 | 2.3 | ± 2.0 | 2.0 | -3.0 | 15.0 | 239 | 958 |
| Female | 379 | 2.7 | ± 2.0 | 2.0 | -3.0 | 20.0 | 179 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Clinical Evaluation (CE)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Diagnostic Visit (DX)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
CPAP Titration Visit (CPAP)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Two Month Post-CPAP Neurocognitive Visit (2M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Four Month Post-CPAP Neurocognitive Visit (4M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Six Month Post-CPAP Neurocognitive Visit (6M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Baseline (BL)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,098 | 2.4 | ± 2.0 | 2.0 | -3.0 | 20.0 | 418 | 1,516 |
| Native American | 18 | 3.8 | ± 3.4 | 3.0 | 0.0 | 15.0 | 10 | 28 |
| Asian | 61 | 1.6 | ± 1.2 | 1.5 | -1.0 | 5.0 | 28 | 89 |
| Black | 103 | 2.3 | ± 1.6 | 2.0 | -3.0 | 7.0 | 69 | 172 |
| Hispanic | 76 | 2.4 | ± 2.1 | 2.0 | -1.0 | 12.0 | 40 | 116 |
| White | 835 | 2.5 | ± 2.0 | 2.0 | -3.0 | 20.0 | 267 | 1,102 |
| Other | 5 | 1.6 | ± 0.5 | 2.0 | 1.0 | 2.0 | 4 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Clinical Evaluation (CE)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Diagnostic Visit (DX)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
CPAP Titration Visit (CPAP)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Two Month Post-CPAP Neurocognitive Visit (2M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Four Month Post-CPAP Neurocognitive Visit (4M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Total Weekly Number of Awakenings/Night from Physician's History and Physical Form
Six Month Post-CPAP Neurocognitive Visit (6M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |