Name
noisesurroundings16e
Label
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month])
Domain
shqcat
- 0: Never
- 1: Rarely [1/month or less]
- 2: Sometimes [2-4/month]
- 3: Often [5-15/month]
- 4: Almost Always [16-30/month]
- -1: Accidental skip
- -2: Does Not Apply
- -3: Refused by Subject
Type
choices
Tags
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Never | 277 | - | - | - | - | - | - |
Rarely [1/month or less] | 372 | - | - | - | - | - | - |
Sometimes [2-4/month] | 285 | - | - | - | - | - | - |
Often [5-15/month] | 115 | - | - | - | - | - | - |
Almost Always [16-30/month] | 29 | - | - | - | - | - | - |
Accidental skip | 19 | - | - | - | - | - | - |
Refused by Subject | 1 | - | - | - | - | - | - |
Unknown | 418 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | 187 | 90 | 277 |
Rarely [1/month or less] | 244 | 128 | 372 |
Sometimes [2-4/month] | 181 | 104 | 285 |
Often [5-15/month] | 76 | 39 | 115 |
Almost Always [16-30/month] | 17 | 12 | 29 |
Accidental skip | 13 | 6 | 19 |
Refused by Subject | 1 | - | 1 |
Unknown | 239 | 179 | 418 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
Never | - | - | - |
Rarely [1/month or less] | - | - | - |
Sometimes [2-4/month] | - | - | - |
Often [5-15/month] | - | - | - |
Almost Always [16-30/month] | - | - | - |
Unknown | 958 | 558 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | 3 | 14 | 32 | 17 | 210 | 1 | 277 |
Rarely [1/month or less] | 9 | 17 | 30 | 23 | 291 | 2 | 372 |
Sometimes [2-4/month] | 5 | 22 | 22 | 19 | 215 | 2 | 285 |
Often [5-15/month] | 1 | 5 | 8 | 12 | 89 | - | 115 |
Almost Always [16-30/month] | - | 2 | 5 | 3 | 19 | - | 29 |
Accidental skip | - | 1 | 6 | 2 | 10 | - | 19 |
Refused by Subject | - | - | - | - | 1 | - | 1 |
Unknown | 10 | 28 | 69 | 40 | 267 | 4 | 418 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
SHQ Q16e: How Often Awakened by Noise in Surroundings (0=Never, 1=Rarely [1/month or less], 2=Sometimes [2-4/month], 3=Often [5-15/month], 4=Almost Always [16-30/month]) vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Never | - | - | - | - | - | - | - |
Rarely [1/month or less] | - | - | - | - | - | - | - |
Sometimes [2-4/month] | - | - | - | - | - | - | - |
Often [5-15/month] | - | - | - | - | - | - | - |
Almost Always [16-30/month] | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |