Name
nasalcongesionmedhxhp
Label
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing)
Domain
medhistory
- 0: None
- 1: Resolved
- 2: Ongoing
- -1: Accidental skip
- -2: Does Not Apply
- -3: Refused by Subject
Type
choices
Tags
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Visit (Number)
Baseline (BL) | Clinical Evaluation (CE) | Diagnostic Visit (DX) | CPAP Titration Visit (CPAP) | Two Month Post-CPAP Neurocognitive Visit (2M) | Four Month Post-CPAP Neurocognitive Visit (4M) | Six Month Post-CPAP Neurocognitive Visit (6M) | |
---|---|---|---|---|---|---|---|
Total | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
None | 616 | - | - | - | - | - | - |
Resolved | 60 | - | - | - | - | - | - |
Ongoing | 412 | - | - | - | - | - | - |
Accidental skip | 10 | - | - | - | - | - | - |
Unknown | 418 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Baseline (BL)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | 403 | 213 | 616 |
Resolved | 36 | 24 | 60 |
Ongoing | 278 | 134 | 412 |
Accidental skip | 2 | 8 | 10 |
Unknown | 239 | 179 | 418 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Clinical Evaluation (CE)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Diagnostic Visit (DX)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
CPAP Titration Visit (CPAP)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Two Month Post-CPAP Neurocognitive Visit (2M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Four Month Post-CPAP Neurocognitive Visit (4M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Gender
Six Month Post-CPAP Neurocognitive Visit (6M)
Male | Female | Total | |
---|---|---|---|
Total | 958 | 558 | 1,516 |
None | - | - | - |
Resolved | - | - | - |
Ongoing | - | - | - |
Unknown | 958 | 558 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Baseline (BL)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | 11 | 27 | 69 | 43 | 463 | 3 | 616 |
Resolved | 1 | 4 | 5 | 6 | 44 | - | 60 |
Ongoing | 6 | 30 | 27 | 26 | 321 | 2 | 412 |
Accidental skip | - | - | 2 | 1 | 7 | - | 10 |
Unknown | 10 | 28 | 69 | 40 | 267 | 4 | 418 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Clinical Evaluation (CE)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Diagnostic Visit (DX)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
CPAP Titration Visit (CPAP)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Two Month Post-CPAP Neurocognitive Visit (2M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Four Month Post-CPAP Neurocognitive Visit (4M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
Nasal Congestion from Medical history from Physician's History and Physical Form: (0=None, 1=Resolved, 2=Ongoing) vs Race/Ethnicity
Six Month Post-CPAP Neurocognitive Visit (6M)
Native American | Asian | Black | Hispanic | White | Other | Total | |
---|---|---|---|---|---|---|---|
Total | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |
None | - | - | - | - | - | - | - |
Resolved | - | - | - | - | - | - | - |
Ongoing | - | - | - | - | - | - | - |
Unknown | 28 | 89 | 172 | 116 | 1,102 | 9 | 1,516 |