Visit (Number) vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Baseline (BL) | - | - | - | - | - | - | 1,516 | 1,516 |
| Clinical Evaluation (CE) | - | - | - | - | - | - | 1,516 | 1,516 |
| Diagnostic Visit (DX) | 1,204 | 5.6 | ± 1.1 | 5.8 | -8.0 | 7.0 | 312 | 1,516 |
| CPAP Titration Visit (CPAP) | - | - | - | - | - | - | 1,516 | 1,516 |
| Two Month Post-CPAP Neurocognitive Visit (2M) | 879 | 6.0 | ± 1.2 | 6.2 | -8.0 | 7.0 | 637 | 1,516 |
| Four Month Post-CPAP Neurocognitive Visit (4M) | 829 | 6.2 | ± 1.0 | 6.5 | -8.0 | 7.0 | 687 | 1,516 |
| Six Month Post-CPAP Neurocognitive Visit (6M) | 850 | 6.1 | ± 0.9 | 6.4 | -8.0 | 7.0 | 666 | 1,516 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Baseline (BL)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Clinical Evaluation (CE)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Diagnostic Visit (DX)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,204 | 5.6 | ± 1.1 | 5.8 | -8.0 | 7.0 | 312 | 1,516 |
| Male | 771 | 5.7 | ± 1.1 | 5.8 | -8.0 | 7.0 | 187 | 958 |
| Female | 433 | 5.5 | ± 1.0 | 5.7 | 1.7 | 7.0 | 125 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
CPAP Titration Visit (CPAP)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Male | - | - | - | - | - | - | 958 | 958 |
| Female | - | - | - | - | - | - | 558 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Two Month Post-CPAP Neurocognitive Visit (2M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 879 | 6.0 | ± 1.2 | 6.2 | -8.0 | 7.0 | 637 | 1,516 |
| Male | 570 | 6.0 | ± 1.0 | 6.3 | -8.0 | 7.0 | 388 | 958 |
| Female | 309 | 5.9 | ± 1.4 | 6.2 | -8.0 | 7.0 | 249 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Four Month Post-CPAP Neurocognitive Visit (4M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 829 | 6.2 | ± 1.0 | 6.5 | -8.0 | 7.0 | 687 | 1,516 |
| Male | 540 | 6.2 | ± 1.2 | 6.5 | -8.0 | 7.0 | 418 | 958 |
| Female | 289 | 6.2 | ± 0.7 | 6.4 | 3.8 | 7.0 | 269 | 558 |
Gender vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Six Month Post-CPAP Neurocognitive Visit (6M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 850 | 6.1 | ± 0.9 | 6.4 | -8.0 | 7.0 | 666 | 1,516 |
| Male | 552 | 6.1 | ± 0.8 | 6.4 | 2.2 | 7.0 | 406 | 958 |
| Female | 298 | 6.1 | ± 1.1 | 6.4 | -8.0 | 7.0 | 260 | 558 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Baseline (BL)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Clinical Evaluation (CE)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Diagnostic Visit (DX)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 1,204 | 5.6 | ± 1.1 | 5.8 | -8.0 | 7.0 | 312 | 1,516 |
| Native American | 20 | 5.4 | ± 1.3 | 5.6 | 2.0 | 6.9 | 8 | 28 |
| Asian | 70 | 5.5 | ± 1.1 | 5.6 | 2.9 | 7.0 | 19 | 89 |
| Black | 116 | 5.7 | ± 0.9 | 5.7 | 3.2 | 7.0 | 56 | 172 |
| Hispanic | 84 | 5.4 | ± 1.3 | 5.7 | 2.5 | 7.0 | 32 | 116 |
| White | 906 | 5.6 | ± 1.1 | 5.8 | -8.0 | 7.0 | 196 | 1,102 |
| Other | 8 | 5.4 | ± 0.8 | 5.5 | 3.8 | 6.2 | 1 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
CPAP Titration Visit (CPAP)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 1,516 | 1,516 |
| Native American | - | - | - | - | - | - | 28 | 28 |
| Asian | - | - | - | - | - | - | 89 | 89 |
| Black | - | - | - | - | - | - | 172 | 172 |
| Hispanic | - | - | - | - | - | - | 116 | 116 |
| White | - | - | - | - | - | - | 1,102 | 1,102 |
| Other | - | - | - | - | - | - | 9 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Two Month Post-CPAP Neurocognitive Visit (2M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 879 | 6.0 | ± 1.2 | 6.2 | -8.0 | 7.0 | 637 | 1,516 |
| Native American | 13 | 5.8 | ± 1.0 | 6.0 | 3.8 | 6.9 | 15 | 28 |
| Asian | 48 | 5.9 | ± 1.2 | 6.3 | 2.6 | 7.0 | 41 | 89 |
| Black | 77 | 6.0 | ± 0.9 | 6.2 | 2.9 | 7.0 | 95 | 172 |
| Hispanic | 65 | 6.0 | ± 0.9 | 6.3 | 3.0 | 7.0 | 51 | 116 |
| White | 673 | 6.0 | ± 1.2 | 6.2 | -8.0 | 7.0 | 429 | 1,102 |
| Other | 3 | 5.9 | ± 0.6 | 5.7 | 5.5 | 6.6 | 6 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Four Month Post-CPAP Neurocognitive Visit (4M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 829 | 6.2 | ± 1.0 | 6.5 | -8.0 | 7.0 | 687 | 1,516 |
| Native American | 10 | 6.2 | ± 0.7 | 6.3 | 5.0 | 7.0 | 18 | 28 |
| Asian | 48 | 6.0 | ± 1.0 | 6.5 | 3.5 | 7.0 | 41 | 89 |
| Black | 73 | 6.1 | ± 0.8 | 6.4 | 3.8 | 7.0 | 99 | 172 |
| Hispanic | 57 | 6.0 | ± 1.0 | 6.2 | 2.8 | 7.0 | 59 | 116 |
| White | 638 | 6.2 | ± 1.1 | 6.5 | -8.0 | 7.0 | 464 | 1,102 |
| Other | 3 | 6.4 | ± 0.7 | 6.6 | 5.6 | 6.9 | 6 | 9 |
Race/Ethnicity vs Sleep Apnea Quality of Life Index (SAQLI) Domain B - Social Interactions Mean
Six Month Post-CPAP Neurocognitive Visit (6M)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 850 | 6.1 | ± 0.9 | 6.4 | -8.0 | 7.0 | 666 | 1,516 |
| Native American | 13 | 5.7 | ± 1.3 | 6.4 | 3.1 | 7.0 | 15 | 28 |
| Asian | 50 | 6.0 | ± 0.9 | 6.3 | 3.2 | 7.0 | 39 | 89 |
| Black | 75 | 6.2 | ± 0.8 | 6.3 | 2.8 | 7.0 | 97 | 172 |
| Hispanic | 61 | 5.7 | ± 2.1 | 6.2 | -8.0 | 7.0 | 55 | 116 |
| White | 648 | 6.2 | ± 0.8 | 6.4 | 2.2 | 7.0 | 454 | 1,102 |
| Other | 3 | 6.5 | ± 0.4 | 6.8 | 6.0 | 6.8 | 6 | 9 |