Gender

Study visit number vs Height
N Mean StdDev Median Min Max Unknown Total
Visit 1 1,123 169.2 ± 9.2 169.0 145.0 195.0 - 1,123
Visit 2 758 169.2 ± 9.3 169.0 146.0 195.0 - 758
Visit 3 566 169.1 ± 9.2 169.0 145.0 195.0 - 566
Visit 4 121 168.4 ± 9.2 168.0 146.0 193.0 - 121
Visit 5 2 159.0 ± 11.3 159.0 151.0 167.0 - 2
Incident Outcomes Tracking - - - - - - - -
Sex of the participant vs Height
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 1,123 169.2 ± 9.2 169.0 145.0 195.0 - 1,123
Male 608 175.1 ± 6.9 175.0 153.0 195.0 - 608
Female 515 162.3 ± 6.4 163.0 145.0 179.0 - 515
Sex of the participant vs Height
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 758 169.2 ± 9.3 169.0 146.0 195.0 - 758
Male 406 175.0 ± 7.1 174.0 155.0 195.0 - 406
Female 352 162.5 ± 6.6 163.0 146.0 179.0 - 352
Sex of the participant vs Height
Visit 3
N Mean StdDev Median Min Max Unknown Total
Total 566 169.1 ± 9.2 169.0 145.0 195.0 - 566
Male 304 174.7 ± 7.2 175.0 157.0 195.0 - 304
Female 262 162.6 ± 6.5 163.0 145.0 180.0 - 262
Sex of the participant vs Height
Visit 4
N Mean StdDev Median Min Max Unknown Total
Total 121 168.4 ± 9.2 168.0 146.0 193.0 - 121
Male 67 173.9 ± 7.4 175.0 157.0 193.0 - 67
Female 54 161.5 ± 6.0 162.5 146.0 175.0 - 54
Sex of the participant vs Height
Visit 5
N Mean StdDev Median Min Max Unknown Total
Total 2 159.0 ± 11.3 159.0 151.0 167.0 - 2
Male - - - - - - - -
Female 2 159.0 ± 11.3 159.0 151.0 167.0 - 2
Race of the participant vs Height
Visit 1
N Mean StdDev Median Min Max Unknown Total
Total 1,123 169.2 ± 9.2 169.0 145.0 195.0 - 1,123
Asian 12 163.4 ± 8.9 163.0 149.0 179.0 - 12
Black 23 165.2 ± 8.1 165.0 150.0 177.0 - 23
Hispanic 13 168.2 ± 8.3 168.0 155.0 181.0 - 13
Native American 10 173.9 ± 8.5 174.0 160.0 183.0 - 10
White 1,065 169.3 ± 9.3 169.0 145.0 195.0 - 1,065
Race of the participant vs Height
Visit 2
N Mean StdDev Median Min Max Unknown Total
Total 758 169.2 ± 9.3 169.0 146.0 195.0 - 758
Asian 4 165.8 ± 8.4 166.0 156.0 175.0 - 4
Black 8 166.3 ± 9.3 169.0 152.0 178.0 - 8
Hispanic 6 166.3 ± 4.8 167.0 158.0 171.0 - 6
Native American 6 169.2 ± 7.1 168.5 161.0 180.0 - 6
White 734 169.2 ± 9.4 169.0 146.0 195.0 - 734
Race of the participant vs Height
Visit 3
N Mean StdDev Median Min Max Unknown Total
Total 566 169.1 ± 9.2 169.0 145.0 195.0 - 566
Asian 4 167.3 ± 9.5 166.5 157.0 179.0 - 4
Black 4 165.8 ± 9.3 169.5 152.0 172.0 - 4
Hispanic 5 165.0 ± 6.3 165.0 155.0 172.0 - 5
Native American 4 170.0 ± 7.9 170.5 161.0 178.0 - 4
White 549 169.2 ± 9.2 169.0 145.0 195.0 - 549
Race of the participant vs Height
Visit 4
N Mean StdDev Median Min Max Unknown Total
Total 121 168.4 ± 9.2 168.0 146.0 193.0 - 121
Asian 3 163.3 ± 5.5 163.0 158.0 169.0 - 3
Black 1 170.0 - 170.0 170.0 170.0 - 1
Hispanic 2 160.5 ± 6.4 160.5 156.0 165.0 - 2
Native American 2 171.5 ± 9.2 171.5 165.0 178.0 - 2
White 113 168.6 ± 9.3 168.0 146.0 193.0 - 113
Race of the participant vs Height
Visit 5
N Mean StdDev Median Min Max Unknown Total
Total 2 159.0 ± 11.3 159.0 151.0 167.0 - 2
Asian - - - - - - - -
Black - - - - - - - -
Hispanic - - - - - - - -
Native American - - - - - - - -
White 2 159.0 ± 11.3 159.0 151.0 167.0 - 2