Race

Ventricular bypasses vs Sleep Heart Health Study (SHHS) Visit Number
Visit 1 Interim Follow-up Visit Visit 2 CVD Outcomes
Total 5,804 - 4,080 -
No 1,733 - 3,347 -
Yes 12 - 102 -
Unknown 4,059 - 631 -
Ventricular bypasses vs Age at Sleep Heart Health Study Visit One (SHHS1)
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 209 605 460 369 87 3 1,733
Yes 2 - 3 6 1 - 12
Unknown 131 412 1,306 1,242 867 101 4,059
Ventricular bypasses vs Gender of the participant
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 816 917 1,733
Yes 4 8 12
Unknown 1,945 2,114 4,059
Ventricular bypasses vs Gender of the participant
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,520 1,827 3,347
Yes 63 39 102
Unknown 278 353 631
Ventricular bypasses vs Race of the participant
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 1,348 100 285 1,733
Yes 9 1 2 12
Unknown 3,550 414 95 4,059
Ventricular bypasses vs Race of the participant
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 2,924 220 203 3,347
Yes 89 8 5 102
Unknown 574 28 29 631