Age
Sleep Heart Health Study (SHHS) Visit Number vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Visit 1 | 367 | 17.5 | ± 6.4 | 16.0 | 10.0 | 48.0 | 5,437 | 5,804 |
Interim Follow-up Visit | - | - | - | - | - | - | - | - |
Visit 2 | 222 | 15.7 | ± 6.3 | 14.0 | 10.0 | 63.0 | 3,858 | 4,080 |
CVD Outcomes | - | - | - | - | - | - | - | - |
Age at Sleep Heart Health Study Visit One (SHHS1) vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
Visit 1
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 367 | 17.5 | ± 6.4 | 16.0 | 10.0 | 48.0 | 5,437 | 5,804 |
35-44 years | 18 | 14.2 | ± 3.3 | 14.0 | 11.0 | 24.0 | 324 | 342 |
45-54 years | 83 | 16.2 | ± 5.5 | 15.0 | 10.0 | 42.0 | 934 | 1,017 |
55-64 years | 122 | 17.2 | ± 6.4 | 16.0 | 10.0 | 48.0 | 1,647 | 1,769 |
65-74 years | 91 | 18.2 | ± 6.0 | 17.0 | 10.0 | 40.0 | 1,526 | 1,617 |
75-84 years | 50 | 20.7 | ± 8.0 | 19.0 | 10.0 | 43.0 | 905 | 955 |
85 years or older | 3 | 15.3 | ± 3.1 | 16.0 | 12.0 | 18.0 | 101 | 104 |
Gender of the participant vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
Visit 1
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 367 | 17.5 | ± 6.4 | 16.0 | 10.0 | 48.0 | 5,437 | 5,804 |
Male | 203 | 17.8 | ± 6.1 | 16.0 | 10.0 | 42.0 | 2,562 | 2,765 |
Female | 164 | 17.1 | ± 6.7 | 16.0 | 10.0 | 48.0 | 2,875 | 3,039 |
Gender of the participant vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
Visit 2
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 222 | 15.7 | ± 6.3 | 14.0 | 10.0 | 63.0 | 3,858 | 4,080 |
Male | 117 | 15.8 | ± 6.8 | 14.0 | 10.0 | 63.0 | 1,744 | 1,861 |
Female | 105 | 15.7 | ± 5.7 | 14.0 | 10.0 | 46.0 | 2,114 | 2,219 |
Race of the participant vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
Visit 1
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 367 | 17.5 | ± 6.4 | 16.0 | 10.0 | 48.0 | 5,437 | 5,804 |
White | 319 | 17.6 | ± 6.5 | 16.0 | 10.0 | 48.0 | 4,588 | 4,907 |
Black | 28 | 17.7 | ± 5.6 | 15.5 | 11.0 | 30.0 | 487 | 515 |
Other | 20 | 16.4 | ± 5.5 | 14.5 | 10.0 | 33.0 | 362 | 382 |
Race of the participant vs Minimum duration of central apnea in REM sleep in non-supine position: Central apneas with >= 5% oxygen desaturation or with arousal from type II polysomnography
Visit 2
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 222 | 15.7 | ± 6.3 | 14.0 | 10.0 | 63.0 | 3,858 | 4,080 |
White | 196 | 15.3 | ± 5.8 | 14.0 | 10.0 | 63.0 | 3,391 | 3,587 |
Black | 14 | 18.9 | ± 10.0 | 14.5 | 10.0 | 46.0 | 242 | 256 |
Other | 12 | 18.9 | ± 8.3 | 17.0 | 12.0 | 43.0 | 225 | 237 |