Gender

Left Atrial Hypertrophy vs Sleep Heart Health Study (SHHS) Visit Number
Visit 1 Interim Follow-up Visit Visit 2 CVD Outcomes
Total 5,804 - 4,080 -
No 3,322 - 3,433 -
Yes 32 - 16 -
Unknown 2,450 - 631 -
Left Atrial Hypertrophy vs Age at Sleep Heart Health Study Visit One (SHHS1)
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 96 450 956 901 827 92 3,322
Yes 1 4 11 15 1 - 32
Unknown 245 563 802 701 127 12 2,450
Left Atrial Hypertrophy vs Gender of the participant
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 1,531 1,791 3,322
Yes 22 10 32
Unknown 1,212 1,238 2,450
Left Atrial Hypertrophy vs Gender of the participant
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,573 1,860 3,433
Yes 10 6 16
Unknown 278 353 631
Left Atrial Hypertrophy vs Race of the participant
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 2,799 305 218 3,322
Yes 26 4 2 32
Unknown 2,082 206 162 2,450
Left Atrial Hypertrophy vs Race of the participant
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 3,000 225 208 3,433
Yes 13 3 - 16
Unknown 574 28 29 631