Gender

Anterolateral myocardial infarction (MI) vs Sleep Heart Health Study (SHHS) Visit Number
Visit 1 Interim Follow-up Visit Visit 2 CVD Outcomes
Total 5,804 - 4,080 -
No 3,115 - 3,253 -
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 16 - 172 -
MC 1-3-1 or 1-3-3 17 - 24 -
Unknown 2,656 - 631 -
Anterolateral myocardial infarction (MI) vs Age at Sleep Heart Health Study Visit One (SHHS1)
Visit 1
35-44 years 45-54 years 55-64 years 65-74 years 75-84 years 85 years or older Total
Total 342 1,017 1,769 1,617 955 104 5,804
No 114 416 820 844 830 91 3,115
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 - 1 1 8 4 2 16
MC 1-3-1 or 1-3-3 - - 3 4 8 2 17
Unknown 228 600 945 761 113 9 2,656
Anterolateral myocardial infarction (MI) vs Gender of the participant
Visit 1
Male Female Total
Total 2,765 3,039 5,804
No 1,417 1,698 3,115
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 12 4 16
MC 1-3-1 or 1-3-3 16 1 17
Unknown 1,320 1,336 2,656
Anterolateral myocardial infarction (MI) vs Gender of the participant
Visit 2
Male Female Total
Total 1,861 2,219 4,080
No 1,446 1,807 3,253
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 121 51 172
MC 1-3-1 or 1-3-3 16 8 24
Unknown 278 353 631
Anterolateral myocardial infarction (MI) vs Race of the participant
Visit 1
White Black Other Total
Total 4,907 515 382 5,804
No 2,796 231 88 3,115
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 16 - - 16
MC 1-3-1 or 1-3-3 16 1 - 17
Unknown 2,079 283 294 2,656
Anterolateral myocardial infarction (MI) vs Race of the participant
Visit 2
White Black Other Total
Total 3,587 256 237 4,080
No 2,829 217 207 3,253
MC 1-1-1 or 1-1-2 or 1-1-3 or 1-2-1 or 1-2-2 or 1-2-3 162 10 - 172
MC 1-3-1 or 1-3-3 22 1 1 24
Unknown 574 28 29 631