Name
studyinfo_had_surgery
Label
Participant had Early Adenotonsillectomy surgery
Domain
no0_yes1
- 0: No
- 1: Yes
Type
choices
Participant had Early Adenotonsillectomy surgery vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
No | - | 166 | - | - |
Yes | - | 164 | - | - |
Unknown | 555 | 2 | 283 | 291 |
Participant had Early Adenotonsillectomy surgery vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | - | - | - |
Yes | - | - | - |
Unknown | 167 | 163 | 330 |
Participant had Early Adenotonsillectomy surgery vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | 12 | 154 | 166 |
Yes | 155 | 9 | 164 |
Participant had Early Adenotonsillectomy surgery vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
No | - | - | - |
Yes | - | - | - |
Unknown | 140 | 143 | 283 |
Participant had Early Adenotonsillectomy surgery vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
No | - | - | - |
Yes | - | - | - |
Unknown | 147 | 144 | 291 |
Participant had Early Adenotonsillectomy surgery vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
No | - | - | - |
Yes | - | - | - |
Unknown | 286 | 269 | 555 |
Participant had Early Adenotonsillectomy surgery vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
No | 81 | 85 | 166 |
Yes | 80 | 84 | 164 |
Unknown | 1 | 1 | 2 |
Participant had Early Adenotonsillectomy surgery vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
No | - | - | - |
Yes | - | - | - |
Unknown | 137 | 146 | 283 |
Participant had Early Adenotonsillectomy surgery vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
No | - | - | - |
Yes | - | - | - |
Unknown | 145 | 146 | 291 |
Participant had Early Adenotonsillectomy surgery vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Participant had Early Adenotonsillectomy surgery vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
No | 1 | 4 | - | 35 | 121 | 5 | - | 166 |
Yes | 2 | 2 | - | 38 | 112 | 9 | 1 | 164 |
Unknown | - | - | - | - | 2 | - | - | 2 |
Participant had Early Adenotonsillectomy surgery vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Participant had Early Adenotonsillectomy surgery vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |