Name
psi_r31
Label
31. My child's sleeping or eating schedule was much harder to establish than I expected
Description
Item from Parenting Stress Index Fourth Edition Short Form (PSI4-SF). The Short Form contains 36 items drawn from the full-length PSI-4 form divided into three domains (Parental Distress, Parent-Child Dysfunctional Interaction, and Difficult Child). Abidin, R. R. (1995). Parenting Stress Index, Third Edition: Professional Manual. Odessa, FL: Psychological Assessment Resources, Inc.
Search for all PSI variables within this dataset
Domain
psi_agree
- 1: Strongly Agree
- 2: Agree
- 3: Not Sure
- 4: Disagree
- 5: Strongly Disagree
Type
choices
Tags
31. My child's sleeping or eating schedule was much harder to establish than I expected vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
Strongly Agree | - | 18 | 13 | 7 |
Agree | - | 45 | 33 | 38 |
Not Sure | - | 23 | 11 | 9 |
Disagree | - | 123 | 90 | 81 |
Strongly Disagree | - | 116 | 113 | 135 |
Unknown | 555 | 7 | 23 | 21 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 167 | 163 | 330 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | 8 | 10 | 18 |
Agree | 26 | 19 | 45 |
Not Sure | 11 | 12 | 23 |
Disagree | 64 | 59 | 123 |
Strongly Disagree | 56 | 60 | 116 |
Unknown | 2 | 3 | 5 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
Strongly Agree | 5 | 8 | 13 |
Agree | 16 | 17 | 33 |
Not Sure | 5 | 6 | 11 |
Disagree | 41 | 49 | 90 |
Strongly Disagree | 65 | 48 | 113 |
Unknown | 8 | 15 | 23 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
Strongly Agree | 2 | 5 | 7 |
Agree | 16 | 22 | 38 |
Not Sure | 7 | 2 | 9 |
Disagree | 50 | 31 | 81 |
Strongly Disagree | 61 | 74 | 135 |
Unknown | 11 | 10 | 21 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 286 | 269 | 555 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
Strongly Agree | 12 | 6 | 18 |
Agree | 16 | 29 | 45 |
Not Sure | 14 | 9 | 23 |
Disagree | 62 | 61 | 123 |
Strongly Disagree | 55 | 61 | 116 |
Unknown | 3 | 4 | 7 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
Strongly Agree | 8 | 5 | 13 |
Agree | 15 | 18 | 33 |
Not Sure | 5 | 6 | 11 |
Disagree | 39 | 51 | 90 |
Strongly Disagree | 59 | 54 | 113 |
Unknown | 11 | 12 | 23 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
Strongly Agree | 6 | 1 | 7 |
Agree | 16 | 22 | 38 |
Not Sure | 5 | 4 | 9 |
Disagree | 47 | 34 | 81 |
Strongly Disagree | 63 | 72 | 135 |
Unknown | 8 | 13 | 21 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Strongly Agree | - | - | - | - | - | - | - | - |
Agree | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Disagree | - | - | - | - | - | - | - | - |
Strongly Disagree | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
Strongly Agree | - | 1 | - | 3 | 12 | 1 | 1 | 18 |
Agree | 1 | 1 | - | 9 | 32 | 2 | - | 45 |
Not Sure | 2 | 2 | - | 4 | 13 | 2 | - | 23 |
Disagree | - | 1 | - | 30 | 90 | 2 | - | 123 |
Strongly Disagree | - | 1 | - | 26 | 82 | 7 | - | 116 |
Unknown | - | - | - | 1 | 6 | - | - | 7 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Strongly Agree | - | - | - | 2 | 10 | 1 | - | 13 |
Agree | 1 | 1 | - | 7 | 23 | 1 | - | 33 |
Not Sure | - | 1 | - | 2 | 6 | 2 | - | 11 |
Disagree | 2 | 2 | - | 17 | 64 | 5 | - | 90 |
Strongly Disagree | - | - | - | 33 | 78 | 2 | - | 113 |
Unknown | - | - | - | 3 | 19 | 1 | - | 23 |
31. My child's sleeping or eating schedule was much harder to establish than I expected vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
Strongly Agree | - | - | - | 1 | 6 | - | - | 7 |
Agree | - | 3 | - | 5 | 28 | 1 | 1 | 38 |
Not Sure | - | - | - | 1 | 8 | - | - | 9 |
Disagree | 1 | 1 | - | 17 | 56 | 6 | - | 81 |
Strongly Disagree | 2 | - | - | 39 | 89 | 5 | - | 135 |
Unknown | - | - | - | 5 | 16 | - | - | 21 |