Name
psi_r14
Label
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much
Description
Item from Parenting Stress Index Fourth Edition Short Form (PSI4-SF). The Short Form contains 36 items drawn from the full-length PSI-4 form divided into three domains (Parental Distress, Parent-Child Dysfunctional Interaction, and Difficult Child). Abidin, R. R. (1995). Parenting Stress Index, Third Edition: Professional Manual. Odessa, FL: Psychological Assessment Resources, Inc.
Search for all PSI variables within this dataset
Domain
psi_agree
- 1: Strongly Agree
- 2: Agree
- 3: Not Sure
- 4: Disagree
- 5: Strongly Disagree
Type
choices
Tags
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
Strongly Agree | - | 2 | 2 | 5 |
Agree | - | 30 | 24 | 25 |
Not Sure | - | 20 | 20 | 22 |
Disagree | - | 138 | 106 | 103 |
Strongly Disagree | - | 135 | 110 | 115 |
Unknown | 555 | 7 | 21 | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 167 | 163 | 330 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Strongly Agree | - | 2 | 2 |
Agree | 13 | 17 | 30 |
Not Sure | 11 | 9 | 20 |
Disagree | 68 | 70 | 138 |
Strongly Disagree | 73 | 62 | 135 |
Unknown | 2 | 3 | 5 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
Strongly Agree | - | 2 | 2 |
Agree | 11 | 13 | 24 |
Not Sure | 10 | 10 | 20 |
Disagree | 52 | 54 | 106 |
Strongly Disagree | 60 | 50 | 110 |
Unknown | 7 | 14 | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
Strongly Agree | 3 | 2 | 5 |
Agree | 12 | 13 | 25 |
Not Sure | 12 | 10 | 22 |
Disagree | 50 | 53 | 103 |
Strongly Disagree | 59 | 56 | 115 |
Unknown | 11 | 10 | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
Strongly Agree | - | - | - |
Agree | - | - | - |
Not Sure | - | - | - |
Disagree | - | - | - |
Strongly Disagree | - | - | - |
Unknown | 286 | 269 | 555 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
Strongly Agree | 1 | 1 | 2 |
Agree | 16 | 14 | 30 |
Not Sure | 14 | 6 | 20 |
Disagree | 73 | 65 | 138 |
Strongly Disagree | 55 | 80 | 135 |
Unknown | 3 | 4 | 7 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
Strongly Agree | 1 | 1 | 2 |
Agree | 12 | 12 | 24 |
Not Sure | 9 | 11 | 20 |
Disagree | 52 | 54 | 106 |
Strongly Disagree | 52 | 58 | 110 |
Unknown | 11 | 10 | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
Strongly Agree | 3 | 2 | 5 |
Agree | 14 | 11 | 25 |
Not Sure | 11 | 11 | 22 |
Disagree | 53 | 50 | 103 |
Strongly Disagree | 56 | 59 | 115 |
Unknown | 8 | 13 | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Strongly Agree | - | - | - | - | - | - | - | - |
Agree | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Disagree | - | - | - | - | - | - | - | - |
Strongly Disagree | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
Strongly Agree | - | - | - | - | 2 | - | - | 2 |
Agree | - | - | - | 7 | 21 | 2 | - | 30 |
Not Sure | - | - | - | 1 | 18 | 1 | - | 20 |
Disagree | 2 | 6 | - | 28 | 97 | 4 | 1 | 138 |
Strongly Disagree | 1 | - | - | 36 | 91 | 7 | - | 135 |
Unknown | - | - | - | 1 | 6 | - | - | 7 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Strongly Agree | - | - | - | 1 | 1 | - | - | 2 |
Agree | - | - | - | 5 | 18 | 1 | - | 24 |
Not Sure | - | - | - | 1 | 17 | 2 | - | 20 |
Disagree | 1 | 1 | - | 22 | 77 | 5 | - | 106 |
Strongly Disagree | 2 | 3 | - | 32 | 70 | 3 | - | 110 |
Unknown | - | - | - | 3 | 17 | 1 | - | 21 |
14. When I do things for my child, I get the feeling that my efforts are not appreciated very much vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
Strongly Agree | - | - | - | 1 | 4 | - | - | 5 |
Agree | - | - | - | 6 | 14 | 5 | - | 25 |
Not Sure | - | - | - | 3 | 17 | 1 | 1 | 22 |
Disagree | - | 3 | - | 17 | 81 | 2 | - | 103 |
Strongly Disagree | 3 | 1 | - | 36 | 71 | 4 | - | 115 |
Unknown | - | - | - | 5 | 16 | - | - | 21 |