Name
pedsql_parent_4b
Label
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things
Description
Item from Pediatric Quality of Life Inventory. Varni, Seid, and Rode 1999 (PubMed ID: 10024117)
Search for all PedsQL variables within this dataset
Domain
never_almost_always
- 0: Never
- 1: Rarely (less than once a week)
- 2: Sometimes (1 to 2 times per week)
- 3: Frequently (3 to 4 times per week)
- 4: Always or Almost Always (5 to 7 times per week)
Type
choices
Tags
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
Never | - | 102 | 91 | 69 |
Rarely (less than once a week) | - | 83 | 78 | 95 |
Sometimes (1 to 2 times per week) | - | 103 | 69 | 80 |
Frequently (3 to 4 times per week) | - | 33 | 31 | 29 |
Always or Almost Always (5 to 7 times per week) | - | 7 | 4 | 4 |
Unknown | 555 | 4 | 10 | 14 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Never | - | - | - |
Rarely (less than once a week) | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - |
Frequently (3 to 4 times per week) | - | - | - |
Always or Almost Always (5 to 7 times per week) | - | - | - |
Unknown | 167 | 163 | 330 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
Never | 51 | 51 | 102 |
Rarely (less than once a week) | 44 | 39 | 83 |
Sometimes (1 to 2 times per week) | 51 | 52 | 103 |
Frequently (3 to 4 times per week) | 18 | 15 | 33 |
Always or Almost Always (5 to 7 times per week) | 2 | 5 | 7 |
Unknown | 1 | 1 | 2 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
Never | 52 | 39 | 91 |
Rarely (less than once a week) | 44 | 34 | 78 |
Sometimes (1 to 2 times per week) | 29 | 40 | 69 |
Frequently (3 to 4 times per week) | 9 | 22 | 31 |
Always or Almost Always (5 to 7 times per week) | - | 4 | 4 |
Unknown | 6 | 4 | 10 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
Never | 34 | 35 | 69 |
Rarely (less than once a week) | 54 | 41 | 95 |
Sometimes (1 to 2 times per week) | 34 | 46 | 80 |
Frequently (3 to 4 times per week) | 13 | 16 | 29 |
Always or Almost Always (5 to 7 times per week) | 3 | 1 | 4 |
Unknown | 9 | 5 | 14 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
Never | - | - | - |
Rarely (less than once a week) | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - |
Frequently (3 to 4 times per week) | - | - | - |
Always or Almost Always (5 to 7 times per week) | - | - | - |
Unknown | 286 | 269 | 555 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
Never | 46 | 56 | 102 |
Rarely (less than once a week) | 35 | 48 | 83 |
Sometimes (1 to 2 times per week) | 56 | 47 | 103 |
Frequently (3 to 4 times per week) | 20 | 13 | 33 |
Always or Almost Always (5 to 7 times per week) | 4 | 3 | 7 |
Unknown | 1 | 3 | 4 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
Never | 46 | 45 | 91 |
Rarely (less than once a week) | 28 | 50 | 78 |
Sometimes (1 to 2 times per week) | 39 | 30 | 69 |
Frequently (3 to 4 times per week) | 18 | 13 | 31 |
Always or Almost Always (5 to 7 times per week) | 1 | 3 | 4 |
Unknown | 5 | 5 | 10 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
Never | 29 | 40 | 69 |
Rarely (less than once a week) | 45 | 50 | 95 |
Sometimes (1 to 2 times per week) | 46 | 34 | 80 |
Frequently (3 to 4 times per week) | 17 | 12 | 29 |
Always or Almost Always (5 to 7 times per week) | 2 | 2 | 4 |
Unknown | 6 | 8 | 14 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Never | - | - | - | - | - | - | - | - |
Rarely (less than once a week) | - | - | - | - | - | - | - | - |
Sometimes (1 to 2 times per week) | - | - | - | - | - | - | - | - |
Frequently (3 to 4 times per week) | - | - | - | - | - | - | - | - |
Always or Almost Always (5 to 7 times per week) | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
Never | - | 1 | - | 19 | 80 | 1 | 1 | 102 |
Rarely (less than once a week) | - | 2 | - | 17 | 55 | 9 | - | 83 |
Sometimes (1 to 2 times per week) | 2 | 1 | - | 27 | 70 | 3 | - | 103 |
Frequently (3 to 4 times per week) | 1 | 2 | - | 5 | 24 | 1 | - | 33 |
Always or Almost Always (5 to 7 times per week) | - | - | - | 4 | 3 | - | - | 7 |
Unknown | - | - | - | 1 | 3 | - | - | 4 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
Never | - | - | - | 18 | 71 | 2 | - | 91 |
Rarely (less than once a week) | 2 | 1 | - | 17 | 52 | 6 | - | 78 |
Sometimes (1 to 2 times per week) | - | 2 | - | 19 | 45 | 3 | - | 69 |
Frequently (3 to 4 times per week) | 1 | - | - | 6 | 24 | - | - | 31 |
Always or Almost Always (5 to 7 times per week) | - | 1 | - | - | 2 | 1 | - | 4 |
Unknown | - | - | - | 4 | 6 | - | - | 10 |
Parent Proxy-Report: 4b. Missing school/daycare because of not feeling well/Forgetting things vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
Never | - | 1 | - | 14 | 53 | - | 1 | 69 |
Rarely (less than once a week) | 1 | - | - | 21 | 64 | 9 | - | 95 |
Sometimes (1 to 2 times per week) | 1 | 2 | - | 23 | 53 | 1 | - | 80 |
Frequently (3 to 4 times per week) | 1 | 1 | - | 6 | 19 | 2 | - | 29 |
Always or Almost Always (5 to 7 times per week) | - | - | - | 2 | 2 | - | - | 4 |
Unknown | - | - | - | 2 | 12 | - | - | 14 |