Name
isaac_hospital_for_wheezing
Label
In the last 12 months, child has been in the hospital overnight for asthma/wheezing
Description
Item from the International Study of Asthma and Allergies in Childhood (ISAAC) wheezing module. Asher MI, Keil U, Anderson HR, et al. 1995 (PubMed ID: 7789502)
Search for all ISAAC variables within this dataset
Domain
no0_yes1
- 0: No
- 1: Yes
Type
choices
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
No | - | 114 | 63 | 62 |
Yes | - | 6 | 2 | 2 |
Unknown | 555 | 212 | 218 | 227 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | - | - | - |
Yes | - | - | - |
Unknown | 167 | 163 | 330 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | 62 | 52 | 114 |
Yes | 2 | 4 | 6 |
Unknown | 103 | 107 | 210 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
No | 29 | 34 | 63 |
Yes | - | 2 | 2 |
Unknown | 111 | 107 | 218 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
No | 28 | 34 | 62 |
Yes | - | 2 | 2 |
Unknown | 119 | 108 | 227 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
No | - | - | - |
Yes | - | - | - |
Unknown | 286 | 269 | 555 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
No | 55 | 59 | 114 |
Yes | 3 | 3 | 6 |
Unknown | 104 | 108 | 212 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
No | 32 | 31 | 63 |
Yes | 1 | 1 | 2 |
Unknown | 104 | 114 | 218 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
No | 34 | 28 | 62 |
Yes | 1 | 1 | 2 |
Unknown | 110 | 117 | 227 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
No | 1 | 1 | - | 33 | 72 | 7 | - | 114 |
Yes | 1 | - | - | 3 | 2 | - | - | 6 |
Unknown | 1 | 5 | - | 37 | 161 | 7 | 1 | 212 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
No | 2 | 2 | - | 22 | 33 | 4 | - | 63 |
Yes | - | - | - | 1 | 1 | - | - | 2 |
Unknown | 1 | 2 | - | 41 | 166 | 8 | - | 218 |
In the last 12 months, child has been in the hospital overnight for asthma/wheezing vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
No | 1 | 1 | - | 30 | 28 | 2 | - | 62 |
Yes | - | - | - | 1 | 1 | - | - | 2 |
Unknown | 2 | 3 | - | 37 | 174 | 10 | 1 | 227 |