Name
chmh_stuffy_nose_cold_weather
Label
In the past year, cold weather caused the child to have stuffy or runny nose
Domain
yes_no_notsure
- 0: No
- 1: Yes
- 99: Not Sure
Type
choices
In the past year, cold weather caused the child to have stuffy or runny nose vs PATS Visit timepoint
Screening Visit | Baseline Visit | Month-6 Interim Visit | Month-12 Endpoint Visit | |
---|---|---|---|---|
Total | 555 | 332 | 283 | 291 |
No | - | 74 | - | - |
Yes | - | 234 | - | - |
Not Sure | - | 21 | - | - |
Unknown | 555 | 3 | 283 | 291 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Assigned treatment arm
Screening Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 167 | 163 | 330 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Assigned treatment arm
Baseline Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 167 | 163 | 330 |
No | 36 | 38 | 74 |
Yes | 119 | 115 | 234 |
Not Sure | 11 | 10 | 21 |
Unknown | 1 | - | 1 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Assigned treatment arm
Month-6 Interim Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 140 | 143 | 283 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 140 | 143 | 283 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Assigned treatment arm
Month-12 Endpoint Visit
Early Adenotonsillectomy | Watchful Waiting with Supportive Care | Total | |
---|---|---|---|
Total | 147 | 144 | 291 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 147 | 144 | 291 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's sex
Screening Visit
Male | Female | Total | |
---|---|---|---|
Total | 286 | 269 | 555 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 286 | 269 | 555 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's sex
Baseline Visit
Male | Female | Total | |
---|---|---|---|
Total | 162 | 170 | 332 |
No | 37 | 37 | 74 |
Yes | 116 | 118 | 234 |
Not Sure | 8 | 13 | 21 |
Unknown | 1 | 2 | 3 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's sex
Month-6 Interim Visit
Male | Female | Total | |
---|---|---|---|
Total | 137 | 146 | 283 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 137 | 146 | 283 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's sex
Month-12 Endpoint Visit
Male | Female | Total | |
---|---|---|---|
Total | 145 | 146 | 291 |
No | - | - | - |
Yes | - | - | - |
Not Sure | - | - | - |
Unknown | 145 | 146 | 291 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's race
Screening Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Unknown | 3 | 10 | 1 | 161 | 351 | 25 | 4 | 555 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's race
Baseline Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 6 | - | 73 | 235 | 14 | 1 | 332 |
No | 1 | 1 | - | 8 | 61 | 2 | 1 | 74 |
Yes | 2 | 5 | - | 61 | 155 | 11 | - | 234 |
Not Sure | - | - | - | 3 | 17 | 1 | - | 21 |
Unknown | - | - | - | 1 | 2 | - | - | 3 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's race
Month-6 Interim Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 64 | 200 | 12 | - | 283 |
In the past year, cold weather caused the child to have stuffy or runny nose vs Child's race
Month-12 Endpoint Visit
American Indian/Alaska Native | Asian | Native Hawaiian or Other Pacific Islander | Black or African American | White | More than one race | Unknown or not reported | Total | |
---|---|---|---|---|---|---|---|---|
Total | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |
No | - | - | - | - | - | - | - | - |
Yes | - | - | - | - | - | - | - | - |
Not Sure | - | - | - | - | - | - | - | - |
Unknown | 3 | 4 | - | 68 | 203 | 12 | 1 | 291 |