Name
anthro_waist_avg
Label
Calculated - Average waist circumference (cm) over three measurements
Units
centimeters (cm)
Type
numeric
PATS Visit timepoint vs Calculated - Average waist circumference (cm) over three measurements
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Screening Visit | - | - | - | - | - | - | 555 | 555 |
Baseline Visit | 326 | 61.4 | ± 12.7 | 57.7 | 43.5 | 120.6 | 6 | 332 |
Month-6 Interim Visit | - | - | - | - | - | - | 283 | 283 |
Month-12 Endpoint Visit | 270 | 64.9 | ± 13.6 | 61.1 | 45.4 | 122.5 | 21 | 291 |
Assigned treatment arm vs Calculated - Average waist circumference (cm) over three measurements
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 330 | 330 |
Early Adenotonsillectomy | - | - | - | - | - | - | 167 | 167 |
Watchful Waiting with Supportive Care | - | - | - | - | - | - | 163 | 163 |
Assigned treatment arm vs Calculated - Average waist circumference (cm) over three measurements
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 326 | 61.4 | ± 12.7 | 57.7 | 43.5 | 120.6 | 4 | 330 |
Early Adenotonsillectomy | 164 | 61.9 | ± 12.4 | 58.6 | 43.5 | 120.0 | 3 | 167 |
Watchful Waiting with Supportive Care | 162 | 60.9 | ± 12.9 | 57.2 | 45.9 | 120.6 | 1 | 163 |
Assigned treatment arm vs Calculated - Average waist circumference (cm) over three measurements
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 283 | 283 |
Early Adenotonsillectomy | - | - | - | - | - | - | 140 | 140 |
Watchful Waiting with Supportive Care | - | - | - | - | - | - | 143 | 143 |
Assigned treatment arm vs Calculated - Average waist circumference (cm) over three measurements
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 64.9 | ± 13.6 | 61.1 | 45.4 | 122.5 | 21 | 291 |
Early Adenotonsillectomy | 135 | 65.4 | ± 13.3 | 61.2 | 47.3 | 122.5 | 12 | 147 |
Watchful Waiting with Supportive Care | 135 | 64.4 | ± 13.8 | 61.0 | 45.4 | 120.9 | 9 | 144 |
Child's sex vs Calculated - Average waist circumference (cm) over three measurements
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 555 | 555 |
Male | - | - | - | - | - | - | 286 | 286 |
Female | - | - | - | - | - | - | 269 | 269 |
Child's sex vs Calculated - Average waist circumference (cm) over three measurements
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 326 | 61.4 | ± 12.7 | 57.7 | 43.5 | 120.6 | 6 | 332 |
Male | 159 | 61.8 | ± 12.2 | 58.2 | 45.5 | 101.6 | 3 | 162 |
Female | 167 | 61.1 | ± 13.1 | 57.2 | 43.5 | 120.6 | 3 | 170 |
Child's sex vs Calculated - Average waist circumference (cm) over three measurements
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 283 | 283 |
Male | - | - | - | - | - | - | 137 | 137 |
Female | - | - | - | - | - | - | 146 | 146 |
Child's sex vs Calculated - Average waist circumference (cm) over three measurements
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 64.9 | ± 13.6 | 61.1 | 45.4 | 122.5 | 21 | 291 |
Male | 136 | 65.5 | ± 13.4 | 61.2 | 45.4 | 120.9 | 9 | 145 |
Female | 134 | 64.3 | ± 13.7 | 61.0 | 47.3 | 122.5 | 12 | 146 |
Child's race vs Calculated - Average waist circumference (cm) over three measurements
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 555 | 555 |
American Indian/Alaska Native | - | - | - | - | - | - | 3 | 3 |
Asian | - | - | - | - | - | - | 10 | 10 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | 1 | 1 |
Black or African American | - | - | - | - | - | - | 161 | 161 |
White | - | - | - | - | - | - | 351 | 351 |
More than one race | - | - | - | - | - | - | 25 | 25 |
Unknown or not reported | - | - | - | - | - | - | 4 | 4 |
Child's race vs Calculated - Average waist circumference (cm) over three measurements
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 326 | 61.4 | ± 12.7 | 57.7 | 43.5 | 120.6 | 6 | 332 |
American Indian/Alaska Native | 3 | 60.7 | ± 14.1 | 57.0 | 48.8 | 76.3 | - | 3 |
Asian | 6 | 63.0 | ± 15.1 | 57.5 | 48.6 | 88.0 | - | 6 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | 71 | 65.0 | ± 16.6 | 58.5 | 43.5 | 120.0 | 2 | 73 |
White | 231 | 60.4 | ± 11.2 | 57.7 | 45.5 | 120.6 | 4 | 235 |
More than one race | 14 | 59.3 | ± 8.7 | 57.4 | 46.7 | 80.5 | - | 14 |
Unknown or not reported | 1 | 56.2 | - | 56.2 | 56.2 | 56.2 | - | 1 |
Child's race vs Calculated - Average waist circumference (cm) over three measurements
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 283 | 283 |
American Indian/Alaska Native | - | - | - | - | - | - | 3 | 3 |
Asian | - | - | - | - | - | - | 4 | 4 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | - | - | - | - | - | - | 64 | 64 |
White | - | - | - | - | - | - | 200 | 200 |
More than one race | - | - | - | - | - | - | 12 | 12 |
Unknown or not reported | - | - | - | - | - | - | - | - |
Child's race vs Calculated - Average waist circumference (cm) over three measurements
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 270 | 64.9 | ± 13.6 | 61.1 | 45.4 | 122.5 | 21 | 291 |
American Indian/Alaska Native | 3 | 65.9 | ± 21.9 | 56.5 | 50.2 | 90.9 | - | 3 |
Asian | 4 | 64.9 | ± 19.7 | 57.1 | 51.7 | 93.7 | - | 4 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | 65 | 68.8 | ± 17.1 | 63.5 | 45.4 | 122.5 | 3 | 68 |
White | 186 | 63.8 | ± 12.0 | 61.0 | 47.3 | 118.5 | 17 | 203 |
More than one race | 11 | 61.2 | ± 7.8 | 60.3 | 53.2 | 78.8 | 1 | 12 |
Unknown or not reported | 1 | 61.1 | - | 61.1 | 61.1 | 61.1 | - | 1 |