Name
anthro_bmi_zscore
Label
Current BMI-for-age z-score
Type
numeric
PATS Visit timepoint vs Current BMI-for-age z-score
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Screening Visit | - | - | - | - | - | - | 555 | 555 |
Baseline Visit | 330 | 0.5 | ± 1.3 | 0.6 | -6.8 | 3.0 | 2 | 332 |
Month-6 Interim Visit | 240 | 0.6 | ± 1.3 | 0.7 | -4.1 | 3.1 | 43 | 283 |
Month-12 Endpoint Visit | 272 | 0.7 | ± 1.2 | 0.8 | -2.3 | 3.1 | 19 | 291 |
Assigned treatment arm vs Current BMI-for-age z-score
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 330 | 330 |
Early Adenotonsillectomy | - | - | - | - | - | - | 167 | 167 |
Watchful Waiting with Supportive Care | - | - | - | - | - | - | 163 | 163 |
Assigned treatment arm vs Current BMI-for-age z-score
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 330 | 0.5 | ± 1.3 | 0.6 | -6.8 | 3.0 | - | 330 |
Early Adenotonsillectomy | 167 | 0.6 | ± 1.2 | 0.7 | -3.3 | 3.0 | - | 167 |
Watchful Waiting with Supportive Care | 163 | 0.4 | ± 1.4 | 0.5 | -6.8 | 2.9 | - | 163 |
Assigned treatment arm vs Current BMI-for-age z-score
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 0.6 | ± 1.3 | 0.7 | -4.1 | 3.1 | 43 | 283 |
Early Adenotonsillectomy | 119 | 0.7 | ± 1.1 | 0.8 | -2.6 | 3.1 | 21 | 140 |
Watchful Waiting with Supportive Care | 121 | 0.4 | ± 1.4 | 0.5 | -4.1 | 2.8 | 22 | 143 |
Assigned treatment arm vs Current BMI-for-age z-score
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 272 | 0.7 | ± 1.2 | 0.8 | -2.3 | 3.1 | 19 | 291 |
Early Adenotonsillectomy | 135 | 0.8 | ± 1.1 | 0.9 | -2.2 | 3.1 | 12 | 147 |
Watchful Waiting with Supportive Care | 137 | 0.6 | ± 1.2 | 0.7 | -2.3 | 2.8 | 7 | 144 |
Child's sex vs Current BMI-for-age z-score
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 555 | 555 |
Male | - | - | - | - | - | - | 286 | 286 |
Female | - | - | - | - | - | - | 269 | 269 |
Child's sex vs Current BMI-for-age z-score
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 330 | 0.5 | ± 1.3 | 0.6 | -6.8 | 3.0 | 2 | 332 |
Male | 161 | 0.5 | ± 1.3 | 0.7 | -6.8 | 2.9 | 1 | 162 |
Female | 169 | 0.4 | ± 1.3 | 0.5 | -3.6 | 3.0 | 1 | 170 |
Child's sex vs Current BMI-for-age z-score
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 0.6 | ± 1.3 | 0.7 | -4.1 | 3.1 | 43 | 283 |
Male | 115 | 0.7 | ± 1.1 | 0.8 | -2.2 | 2.8 | 22 | 137 |
Female | 125 | 0.5 | ± 1.4 | 0.6 | -4.1 | 3.1 | 21 | 146 |
Child's sex vs Current BMI-for-age z-score
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 272 | 0.7 | ± 1.2 | 0.8 | -2.3 | 3.1 | 19 | 291 |
Male | 137 | 0.7 | ± 1.1 | 0.8 | -2.0 | 2.8 | 8 | 145 |
Female | 135 | 0.6 | ± 1.2 | 0.8 | -2.3 | 3.1 | 11 | 146 |
Child's race vs Current BMI-for-age z-score
Screening Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | 555 | 555 |
American Indian/Alaska Native | - | - | - | - | - | - | 3 | 3 |
Asian | - | - | - | - | - | - | 10 | 10 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | 1 | 1 |
Black or African American | - | - | - | - | - | - | 161 | 161 |
White | - | - | - | - | - | - | 351 | 351 |
More than one race | - | - | - | - | - | - | 25 | 25 |
Unknown or not reported | - | - | - | - | - | - | 4 | 4 |
Child's race vs Current BMI-for-age z-score
Baseline Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 330 | 0.5 | ± 1.3 | 0.6 | -6.8 | 3.0 | 2 | 332 |
American Indian/Alaska Native | 3 | 0.6 | ± 1.9 | 0.06 | -1.0 | 2.7 | - | 3 |
Asian | 6 | 0.3 | ± 1.0 | 0.2 | -1.2 | 1.5 | - | 6 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | 73 | 1.0 | ± 1.2 | 1.1 | -3.6 | 2.9 | - | 73 |
White | 233 | 0.3 | ± 1.3 | 0.3 | -6.8 | 3.0 | 2 | 235 |
More than one race | 14 | 0.7 | ± 1.1 | 0.9 | -1.3 | 2.3 | - | 14 |
Unknown or not reported | 1 | 1.2 | - | 1.2 | 1.2 | 1.2 | - | 1 |
Child's race vs Current BMI-for-age z-score
Month-6 Interim Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 240 | 0.6 | ± 1.3 | 0.7 | -4.1 | 3.1 | 43 | 283 |
American Indian/Alaska Native | 3 | 0.5 | ± 2.2 | 0.3 | -1.6 | 2.8 | - | 3 |
Asian | 3 | 0.5 | ± 1.1 | 0.4 | -0.6 | 1.7 | 1 | 4 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | 57 | 1.1 | ± 1.2 | 1.3 | -4.0 | 2.8 | 7 | 64 |
White | 166 | 0.4 | ± 1.2 | 0.5 | -4.1 | 3.1 | 34 | 200 |
More than one race | 11 | 0.5 | ± 1.0 | 0.6 | -1.1 | 1.9 | 1 | 12 |
Unknown or not reported | - | - | - | - | - | - | - | - |
Child's race vs Current BMI-for-age z-score
Month-12 Endpoint Visit
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 272 | 0.7 | ± 1.2 | 0.8 | -2.3 | 3.1 | 19 | 291 |
American Indian/Alaska Native | 3 | 0.5 | ± 2.1 | 0.1 | -1.4 | 2.8 | - | 3 |
Asian | 4 | 0.3 | ± 1.1 | 0.1 | -0.7 | 1.6 | - | 4 |
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - |
Black or African American | 66 | 1.2 | ± 1.1 | 1.1 | -2.3 | 2.8 | 2 | 68 |
White | 186 | 0.5 | ± 1.2 | 0.6 | -2.2 | 3.1 | 17 | 203 |
More than one race | 12 | 0.7 | ± 1.0 | 0.9 | -1.2 | 1.8 | - | 12 |
Unknown or not reported | 1 | 1.1 | - | 1.1 | 1.1 | 1.1 | - | 1 |