Name
slinsomn
Label
Has a doctor or health care provider ever told you that you have insomnia?
Domain
check
- A: Missing
- K: DK/UN
- M: Not Applicable
- 0: Not checked
- 1: Checked
Type
choices
Has a doctor or health care provider ever told you that you have insomnia? vs Visit
Visit 1 | Visit 2 | |
---|---|---|
Total | 2,911 | 2,911 |
Missing | 1 | 1 |
DK/UN | 48 | 21 |
Not Applicable | 2,714 | 945 |
Not checked | 102 | 45 |
Checked | 46 | 14 |
Unknown | - | 1,885 |
Has a doctor or health care provider ever told you that you have insomnia? vs Age at Sleep Visit 1
Visit 1
67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 96.0 years | Total | |
---|---|---|---|---|---|
Total | 728 | 728 | 728 | 727 | 2,911 |
Missing | 1 | - | - | - | 1 |
DK/UN | 10 | 7 | 10 | 21 | 48 |
Not Applicable | 677 | 684 | 674 | 679 | 2,714 |
Not checked | 29 | 21 | 30 | 22 | 102 |
Checked | 11 | 16 | 14 | 5 | 46 |
Has a doctor or health care provider ever told you that you have insomnia? vs Gender
Visit 1
Female | Male | Total | |
---|---|---|---|
Total | - | 2,911 | 2,911 |
Missing | - | 1 | 1 |
DK/UN | - | 48 | 48 |
Not Applicable | - | 2,714 | 2,714 |
Not checked | - | 102 | 102 |
Checked | - | 46 | 46 |
Has a doctor or health care provider ever told you that you have insomnia? vs Gender
Visit 2
Female | Male | Total | |
---|---|---|---|
Total | - | 2,911 | 2,911 |
Missing | - | 1 | 1 |
DK/UN | - | 21 | 21 |
Not Applicable | - | 945 | 945 |
Not checked | - | 45 | 45 |
Checked | - | 14 | 14 |
Unknown | - | 1,885 | 1,885 |
Has a doctor or health care provider ever told you that you have insomnia? vs Race Category
Visit 1
White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
Missing | 1 | - | - | - | - | - | - | 1 |
DK/UN | 41 | - | 5 | - | - | 2 | - | 48 |
Not Applicable | 2,471 | 94 | 76 | 3 | 1 | 27 | 42 | 2,714 |
Not checked | 99 | - | 3 | - | - | - | - | 102 |
Checked | 39 | 5 | 1 | - | - | 1 | - | 46 |
Has a doctor or health care provider ever told you that you have insomnia? vs Race Category
Visit 2
White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
Missing | - | 1 | - | - | - | - | - | 1 |
DK/UN | 17 | 1 | 1 | - | - | - | 2 | 21 |
Not Applicable | 830 | 38 | 44 | 2 | 1 | 12 | 18 | 945 |
Not checked | 39 | 1 | 2 | - | - | 2 | 1 | 45 |
Checked | 10 | - | 2 | 1 | - | - | 1 | 14 |
Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |