Race
PSG Quality Assessment: Medical Alert - AHI > 50 vs Visit
Visit 1 | Visit 2 | |
---|---|---|
Total | 2,911 | 2,911 |
Missing | - | - |
Don't Know | - | - |
DK/UN | - | - |
Not Applicable | - | - |
No | 2,780 | 961 |
Yes | 131 | 65 |
Unknown | - | 1,885 |
PSG Quality Assessment: Medical Alert - AHI > 50 vs Age at Sleep Visit 1
Visit 1
67.0 to 72.0 years | 72.0 to 76.0 years | 76.0 to 80.0 years | 80.0 to 90.0 years | Total | |
---|---|---|---|---|---|
Total | 728 | 728 | 728 | 727 | 2,911 |
Missing | - | - | - | - | - |
Don't Know | - | - | - | - | - |
DK/UN | - | - | - | - | - |
Not Applicable | - | - | - | - | - |
No | 707 | 691 | 692 | 690 | 2,780 |
Yes | 21 | 37 | 36 | 37 | 131 |
PSG Quality Assessment: Medical Alert - AHI > 50 vs Gender
Visit 1
Female | Male | Total | |
---|---|---|---|
Total | - | 2,911 | 2,911 |
Missing | - | - | - |
Don't Know | - | - | - |
DK/UN | - | - | - |
Not Applicable | - | - | - |
No | - | 2,780 | 2,780 |
Yes | - | 131 | 131 |
PSG Quality Assessment: Medical Alert - AHI > 50 vs Gender
Visit 2
Female | Male | Total | |
---|---|---|---|
Total | - | 2,911 | 2,911 |
Missing | - | - | - |
Don't Know | - | - | - |
DK/UN | - | - | - |
Not Applicable | - | - | - |
No | - | 961 | 961 |
Yes | - | 65 | 65 |
Unknown | - | 1,885 | 1,885 |
PSG Quality Assessment: Medical Alert - AHI > 50 vs Race Category
Visit 1
White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
Missing | - | - | - | - | - | - | - | - |
Don't Know | - | - | - | - | - | - | - | - |
DK/UN | - | - | - | - | - | - | - | - |
Not Applicable | - | - | - | - | - | - | - | - |
No | 2,528 | 97 | 83 | 3 | - | 30 | 39 | 2,780 |
Yes | 123 | 2 | 2 | - | 1 | - | 3 | 131 |
PSG Quality Assessment: Medical Alert - AHI > 50 vs Race Category
Visit 2
White | African American | Asian | Native Hawaiian or Other Pacific Islander | American Indian or Alaskan Native | Multiracial | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 2,651 | 99 | 85 | 3 | 1 | 30 | 42 | 2,911 |
Missing | - | - | - | - | - | - | - | - |
Don't Know | - | - | - | - | - | - | - | - |
DK/UN | - | - | - | - | - | - | - | - |
Not Applicable | - | - | - | - | - | - | - | - |
No | 836 | 40 | 48 | 3 | - | 12 | 22 | 961 |
Yes | 60 | 1 | 1 | - | 1 | 2 | - | 65 |
Unknown | 1,755 | 58 | 36 | - | - | 16 | 20 | 1,885 |