Name
trfallaslp
Label
Trouble falling asleep
Domain
hhqalways
- 0: Never
- 1: Rarely
- 2: Sometimes
- 3: Often
- 4: Almost always
Type
choices
Trouble falling asleep vs Visit number
Baseline | Follow-up | |
---|---|---|
Total | 318 | 301 |
Never | 44 | 53 |
Rarely | 74 | 107 |
Sometimes | 102 | 81 |
Often | 59 | 38 |
Almost always | 39 | 21 |
Unknown | - | 1 |
Trouble falling asleep vs Treatment Arm
Baseline
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 106 | 106 | 106 | 318 |
Never | 12 | 21 | 11 | 44 |
Rarely | 23 | 22 | 29 | 74 |
Sometimes | 36 | 28 | 38 | 102 |
Often | 19 | 25 | 15 | 59 |
Almost always | 16 | 10 | 13 | 39 |
Trouble falling asleep vs Treatment Arm
Follow-up
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 100 | 101 | 100 | 301 |
Never | 9 | 24 | 20 | 53 |
Rarely | 40 | 34 | 33 | 107 |
Sometimes | 23 | 28 | 30 | 81 |
Often | 19 | 9 | 10 | 38 |
Almost always | 9 | 6 | 6 | 21 |
Unknown | - | - | 1 | 1 |
Trouble falling asleep vs Age category
Baseline
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 53 | 139 | 126 | 318 |
Never | 6 | 13 | 25 | 44 |
Rarely | 12 | 30 | 32 | 74 |
Sometimes | 16 | 46 | 40 | 102 |
Often | 8 | 32 | 19 | 59 |
Almost always | 11 | 18 | 10 | 39 |
Trouble falling asleep vs Age category
Follow-up
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 49 | 127 | 124 | 300 |
Never | 6 | 20 | 27 | 53 |
Rarely | 16 | 42 | 49 | 107 |
Sometimes | 18 | 35 | 28 | 81 |
Often | 5 | 22 | 11 | 38 |
Almost always | 4 | 8 | 9 | 21 |
Trouble falling asleep vs Gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 84 | 234 | 318 |
Never | 8 | 36 | 44 |
Rarely | 19 | 55 | 74 |
Sometimes | 29 | 73 | 102 |
Often | 16 | 43 | 59 |
Almost always | 12 | 27 | 39 |
Trouble falling asleep vs Gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 79 | 222 | 301 |
Never | 13 | 40 | 53 |
Rarely | 26 | 81 | 107 |
Sometimes | 25 | 56 | 81 |
Often | 12 | 26 | 38 |
Almost always | 3 | 18 | 21 |
Unknown | - | 1 | 1 |
Trouble falling asleep vs Race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 252 | 42 | 19 | 313 |
Never | 29 | 10 | 5 | 44 |
Rarely | 62 | 9 | 2 | 73 |
Sometimes | 85 | 12 | 4 | 101 |
Often | 47 | 7 | 4 | 58 |
Almost always | 29 | 4 | 4 | 37 |
Trouble falling asleep vs Race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 237 | 40 | 19 | 296 |
Never | 38 | 10 | 5 | 53 |
Rarely | 92 | 9 | 3 | 104 |
Sometimes | 63 | 12 | 6 | 81 |
Often | 28 | 7 | 2 | 37 |
Almost always | 16 | 2 | 3 | 21 |