Race
Visit number vs Minimum systolic pressure
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 313 | 93.4 | ± 16.0 | 93.0 | 10.0 | 146.0 | 5 | 318 |
Follow-up | 298 | 94.2 | ± 16.9 | 93.0 | 51.0 | 158.0 | 3 | 301 |
Treatment Arm vs Minimum systolic pressure
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 313 | 93.4 | ± 16.0 | 93.0 | 10.0 | 146.0 | 5 | 318 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 105 | 93.4 | ± 13.5 | 93.0 | 59.0 | 137.0 | 1 | 106 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 104 | 93.1 | ± 19.4 | 93.0 | 10.0 | 142.0 | 2 | 106 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 104 | 93.7 | ± 14.6 | 92.0 | 60.0 | 146.0 | 2 | 106 |
Treatment Arm vs Minimum systolic pressure
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 94.2 | ± 16.9 | 93.0 | 51.0 | 158.0 | 3 | 301 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 100 | 94.1 | ± 17.2 | 91.5 | 52.0 | 158.0 | - | 100 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 100 | 96.7 | ± 18.4 | 94.5 | 63.0 | 148.0 | 1 | 101 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 98 | 91.8 | ± 14.7 | 91.5 | 51.0 | 128.0 | 2 | 100 |
Age category vs Minimum systolic pressure
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 313 | 93.4 | ± 16.0 | 93.0 | 10.0 | 146.0 | 5 | 318 |
45-54 years | 51 | 89.5 | ± 18.4 | 91.0 | 10.0 | 137.0 | 2 | 53 |
55-64 years | 137 | 92.1 | ± 15.1 | 90.0 | 54.0 | 142.0 | 2 | 139 |
65 years or older | 125 | 96.4 | ± 15.4 | 94.0 | 54.0 | 146.0 | 1 | 126 |
Age category vs Minimum systolic pressure
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 94.2 | ± 16.9 | 93.0 | 51.0 | 158.0 | 2 | 300 |
45-54 years | 49 | 96.5 | ± 14.9 | 96.0 | 67.0 | 134.0 | - | 49 |
55-64 years | 125 | 91.8 | ± 18.5 | 90.0 | 51.0 | 158.0 | 2 | 127 |
65 years or older | 124 | 95.8 | ± 15.8 | 94.5 | 63.0 | 136.0 | - | 124 |
Gender of the participant vs Minimum systolic pressure
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 313 | 93.4 | ± 16.0 | 93.0 | 10.0 | 146.0 | 5 | 318 |
Female | 84 | 91.4 | ± 18.8 | 91.0 | 54.0 | 146.0 | - | 84 |
Male | 229 | 94.1 | ± 14.8 | 94.0 | 10.0 | 137.0 | 5 | 234 |
Gender of the participant vs Minimum systolic pressure
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 94.2 | ± 16.9 | 93.0 | 51.0 | 158.0 | 3 | 301 |
Female | 78 | 92.3 | ± 17.1 | 90.5 | 64.0 | 136.0 | 1 | 79 |
Male | 220 | 94.9 | ± 16.8 | 94.0 | 51.0 | 158.0 | 2 | 222 |
Race of the participant vs Minimum systolic pressure
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 312 | 93.4 | ± 16.0 | 93.0 | 10.0 | 146.0 | 5 | 317 |
White | 252 | 92.8 | ± 15.4 | 92.0 | 10.0 | 138.0 | 4 | 256 |
American Indian or Alaskan Native | 2 | 92.5 | ± 2.1 | 92.5 | 91.0 | 94.0 | - | 2 |
Black or African American | 42 | 98.5 | ± 20.2 | 98.0 | 54.0 | 146.0 | 1 | 43 |
Asian | 6 | 96.0 | ± 8.4 | 97.0 | 83.0 | 105.0 | - | 6 |
Native Hawaiian or other Pacific islander | 1 | 93.0 | - | 93.0 | 93.0 | 93.0 | - | 1 |
Other | 4 | 95.3 | ± 12.6 | 90.0 | 87.0 | 114.0 | - | 4 |
Multiple | 5 | 80.2 | ± 8.1 | 80.0 | 68.0 | 88.0 | - | 5 |
Race of the participant vs Minimum systolic pressure
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 297 | 94.3 | ± 16.9 | 93.0 | 51.0 | 158.0 | 2 | 299 |
White | 239 | 92.8 | ± 15.0 | 92.0 | 52.0 | 136.0 | 2 | 241 |
American Indian or Alaskan Native | 2 | 93.5 | ± 19.1 | 93.5 | 80.0 | 107.0 | - | 2 |
Black or African American | 41 | 103.8 | ± 23.1 | 102.0 | 65.0 | 158.0 | - | 41 |
Asian | 6 | 91.8 | ± 23.9 | 95.5 | 51.0 | 115.0 | - | 6 |
Native Hawaiian or other Pacific islander | 1 | 94.0 | - | 94.0 | 94.0 | 94.0 | - | 1 |
Other | 3 | 104.0 | ± 8.0 | 104.0 | 96.0 | 112.0 | - | 3 |
Multiple | 5 | 85.2 | ± 16.4 | 80.0 | 71.0 | 110.0 | - | 5 |