Age
Study pass vs Visit number
Baseline | Follow-up | |
---|---|---|
Total | 318 | 301 |
1: Yes | 316 | 275 |
2: No - Failed at Sleep Reading Center | - | - |
3: No - Study Not Sent | - | - |
Unknown | 2 | 26 |
Study pass vs Treatment Arm
Baseline
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 106 | 106 | 106 | 318 |
1: Yes | 106 | 105 | 105 | 316 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | - | 1 | 1 | 2 |
Study pass vs Treatment Arm
Follow-up
Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
---|---|---|---|---|
Total | 100 | 101 | 100 | 301 |
1: Yes | 94 | 95 | 86 | 275 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | 6 | 6 | 14 | 26 |
Study pass vs Age category
Baseline
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 53 | 139 | 126 | 318 |
1: Yes | 52 | 139 | 125 | 316 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | 1 | - | 1 | 2 |
Study pass vs Age category
Follow-up
45-54 years | 55-64 years | 65 years or older | Total | |
---|---|---|---|---|
Total | 49 | 127 | 124 | 300 |
1: Yes | 42 | 117 | 116 | 275 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | 7 | 10 | 8 | 25 |
Study pass vs Gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 84 | 234 | 318 |
1: Yes | 84 | 232 | 316 |
2: No - Failed at Sleep Reading Center | - | - | - |
3: No - Study Not Sent | - | - | - |
Unknown | - | 2 | 2 |
Study pass vs Gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 79 | 222 | 301 |
1: Yes | 73 | 202 | 275 |
2: No - Failed at Sleep Reading Center | - | - | - |
3: No - Study Not Sent | - | - | - |
Unknown | 6 | 20 | 26 |
Study pass vs Race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 252 | 42 | 19 | 313 |
1: Yes | 251 | 41 | 19 | 311 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | 1 | 1 | - | 2 |
Study pass vs Race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 237 | 40 | 19 | 296 |
1: Yes | 219 | 34 | 18 | 271 |
2: No - Failed at Sleep Reading Center | - | - | - | - |
3: No - Study Not Sent | - | - | - | - |
Unknown | 18 | 6 | 1 | 25 |