Age
Visit number vs Total duration of estimated sleep in right position from type III home sleep apnea test
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 316 | 134.6 | ± 114.4 | 126.2 | 0.0 | 479.0 | 2 | 318 |
Follow-up | 275 | 136.1 | ± 117.4 | 116.4 | 0.0 | 619.4 | 26 | 301 |
Treatment Arm vs Total duration of estimated sleep in right position from type III home sleep apnea test
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 134.6 | ± 114.4 | 126.2 | 0.0 | 479.0 | 2 | 318 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 128.8 | ± 105.8 | 118.3 | 0.0 | 426.5 | - | 106 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 105 | 134.1 | ± 117.9 | 104.8 | 0.0 | 479.0 | 1 | 106 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 105 | 140.9 | ± 119.7 | 139.7 | 0.0 | 472.6 | 1 | 106 |
Treatment Arm vs Total duration of estimated sleep in right position from type III home sleep apnea test
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 136.1 | ± 117.4 | 116.4 | 0.0 | 619.4 | 26 | 301 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 94 | 141.8 | ± 109.4 | 131.0 | 0.0 | 511.2 | 6 | 100 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 95 | 129.4 | ± 115.4 | 107.7 | 0.0 | 619.4 | 6 | 101 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 86 | 137.3 | ± 128.4 | 105.8 | 0.0 | 510.7 | 14 | 100 |
Age category vs Total duration of estimated sleep in right position from type III home sleep apnea test
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 134.6 | ± 114.4 | 126.2 | 0.0 | 479.0 | 2 | 318 |
45-54 years | 52 | 125.2 | ± 111.9 | 95.2 | 0.0 | 426.5 | 1 | 53 |
55-64 years | 139 | 134.6 | ± 107.1 | 127.8 | 0.0 | 479.0 | - | 139 |
65 years or older | 125 | 138.4 | ± 123.5 | 129.5 | 0.0 | 472.6 | 1 | 126 |
Age category vs Total duration of estimated sleep in right position from type III home sleep apnea test
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 136.1 | ± 117.4 | 116.4 | 0.0 | 619.4 | 25 | 300 |
45-54 years | 42 | 124.6 | ± 106.1 | 92.0 | 0.0 | 372.0 | 7 | 49 |
55-64 years | 117 | 140.3 | ± 121.9 | 121.3 | 0.0 | 619.4 | 10 | 127 |
65 years or older | 116 | 136.1 | ± 117.3 | 120.4 | 0.0 | 460.5 | 8 | 124 |
Gender of the participant vs Total duration of estimated sleep in right position from type III home sleep apnea test
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 134.6 | ± 114.4 | 126.2 | 0.0 | 479.0 | 2 | 318 |
Female | 84 | 129.8 | ± 110.3 | 100.5 | 0.0 | 472.6 | - | 84 |
Male | 232 | 136.3 | ± 116.0 | 129.2 | 0.0 | 479.0 | 2 | 234 |
Gender of the participant vs Total duration of estimated sleep in right position from type III home sleep apnea test
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 275 | 136.1 | ± 117.4 | 116.4 | 0.0 | 619.4 | 26 | 301 |
Female | 73 | 129.6 | ± 112.9 | 125.5 | 0.0 | 510.7 | 6 | 79 |
Male | 202 | 138.4 | ± 119.1 | 115.2 | 0.0 | 619.4 | 20 | 222 |
Race of the participant vs Total duration of estimated sleep in right position from type III home sleep apnea test
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 135.0 | ± 114.3 | 127.3 | 0.0 | 479.0 | 2 | 317 |
White | 255 | 144.0 | ± 115.0 | 131.1 | 0.0 | 479.0 | 1 | 256 |
American Indian or Alaskan Native | 2 | 86.6 | ± 88.0 | 86.6 | 24.4 | 148.8 | - | 2 |
Black or African American | 42 | 93.1 | ± 113.1 | 38.1 | 0.0 | 407.2 | 1 | 43 |
Asian | 6 | 111.9 | ± 82.1 | 121.0 | 0.0 | 225.3 | - | 6 |
Native Hawaiian or other Pacific islander | 1 | 169.9 | - | 169.9 | 169.9 | 169.9 | - | 1 |
Other | 4 | 86.4 | ± 69.9 | 89.2 | 0.1 | 167.2 | - | 4 |
Multiple | 5 | 103.8 | ± 103.8 | 92.8 | 0.7 | 228.8 | - | 5 |
Race of the participant vs Total duration of estimated sleep in right position from type III home sleep apnea test
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 274 | 136.4 | ± 117.5 | 116.7 | 0.0 | 619.4 | 25 | 299 |
White | 222 | 141.3 | ± 119.5 | 121.4 | 0.0 | 619.4 | 19 | 241 |
American Indian or Alaskan Native | 2 | 101.4 | ± 143.3 | 101.4 | 0.0 | 202.7 | - | 2 |
Black or African American | 35 | 123.4 | ± 119.2 | 93.7 | 0.0 | 376.7 | 6 | 41 |
Asian | 6 | 109.9 | ± 93.8 | 112.3 | 0.0 | 236.0 | - | 6 |
Native Hawaiian or other Pacific islander | 1 | 89.7 | - | 89.7 | 89.7 | 89.7 | - | 1 |
Other | 3 | 111.1 | ± 75.9 | 68.0 | 66.5 | 198.7 | - | 3 |
Multiple | 5 | 78.8 | ± 59.1 | 65.7 | 16.7 | 141.4 | - | 5 |