Name
ppwakemax
Label
Maximum Pulse Pressure (wake)
Units
millimeters of mercury
Type
numeric
Visit vs Maximum Pulse Pressure (wake)
N Mean StdDev Median Min Max Unknown Total
Baseline 313 75.7 ± 15.8 74.0 39.0 133.0 5 318
Final 298 76.7 ± 15.6 74.0 43.0 149.0 3 301
Treatment Arm vs Maximum Pulse Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 75.7 ± 15.8 74.0 39.0 133.0 5 318
HLSE 105 75.4 ± 15.3 74.0 46.0 133.0 1 106
HLSE-O 104 78.0 ± 17.6 77.0 39.0 124.0 2 106
HLSE-P 104 73.7 ± 14.0 72.0 44.0 117.0 2 106
Treatment Arm vs Maximum Pulse Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 76.7 ± 15.6 74.0 43.0 149.0 2 300
HLSE 100 76.2 ± 15.5 74.0 43.0 123.0 - 100
HLSE-O 100 78.9 ± 17.0 75.0 49.0 149.0 1 101
HLSE-P 98 75.0 ± 14.0 74.0 49.0 108.0 1 99
Age vs Maximum Pulse Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 75.7 ± 15.8 74.0 39.0 133.0 5 318
45-54 years 51 68.1 ± 13.4 66.0 39.0 106.0 2 53
55-64 years 137 73.0 ± 15.7 70.0 45.0 133.0 2 139
65-74 years 120 81.9 ± 14.6 81.5 48.0 123.0 1 121
75 or older 5 79.4 ± 12.6 79.0 65.0 92.0 - 5
Age vs Maximum Pulse Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 76.7 ± 15.6 74.0 43.0 149.0 2 300
45-54 years 49 71.1 ± 10.9 71.0 49.0 106.0 - 49
55-64 years 125 74.7 ± 16.3 73.0 46.0 149.0 2 127
65-74 years 119 81.1 ± 15.7 78.0 43.0 121.0 - 119
75 or older 5 75.6 ± 9.1 79.0 62.0 84.0 - 5
Gender vs Maximum Pulse Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 75.7 ± 15.8 74.0 39.0 133.0 5 318
Male 229 75.1 ± 14.3 74.0 45.0 119.0 5 234
Female 84 77.3 ± 19.1 73.0 39.0 133.0 - 84
Gender vs Maximum Pulse Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 76.7 ± 15.6 74.0 43.0 149.0 3 301
Male 220 75.8 ± 15.8 73.5 43.0 149.0 2 222
Female 78 79.3 ± 14.9 78.5 46.0 113.0 1 79
Race vs Maximum Pulse Pressure (wake)
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 313 75.7 ± 15.8 74.0 39.0 133.0 5 318
African American or Black 41 81.2 ± 17.9 79.0 54.0 124.0 1 42
Caucasian 248 75.0 ± 14.9 73.0 45.0 133.0 4 252
Other 24 73.5 ± 18.8 71.0 39.0 106.0 - 24
Race vs Maximum Pulse Pressure (wake)
Final
N Mean StdDev Median Min Max Unknown Total
Total 298 76.7 ± 15.6 74.0 43.0 149.0 2 300
African American or Black 40 82.1 ± 17.8 79.5 43.0 123.0 - 40
Caucasian 235 75.8 ± 15.4 74.0 46.0 149.0 2 237
Other 23 76.5 ± 11.8 74.0 49.0 105.0 - 23