Name
paxis
Label
P Axis
Description

Average direction of electrical activity during the P wave

Units
degrees
Type
numeric
Visit vs P Axis
N Mean StdDev Median Min Max Unknown Total
Baseline 292 44.7 ± 21.4 44.0 0.0 158.0 26 318
Final 265 45.1 ± 22.1 46.0 0.0 140.0 36 301
Treatment Arm vs P Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 292 44.7 ± 21.4 44.0 0.0 158.0 26 318
HLSE 97 42.2 ± 18.2 42.0 0.0 90.0 9 106
HLSE-O 99 47.8 ± 19.3 49.0 0.0 111.0 7 106
HLSE-P 96 44.1 ± 25.9 43.0 0.0 158.0 10 106
Treatment Arm vs P Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 265 45.1 ± 22.1 46.0 0.0 140.0 35 300
HLSE 88 44.5 ± 22.9 43.0 0.0 140.0 12 100
HLSE-O 92 47.2 ± 21.0 49.5 0.0 135.0 9 101
HLSE-P 85 43.4 ± 22.4 46.0 0.0 113.0 14 99
Age vs P Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 292 44.7 ± 21.4 44.0 0.0 158.0 26 318
45-54 years 50 43.2 ± 24.7 40.0 0.0 143.0 3 53
55-64 years 133 43.6 ± 20.5 44.0 0.0 158.0 6 139
65-74 years 104 46.8 ± 21.3 46.0 0.0 111.0 17 121
75 or older 5 47.6 ± 12.5 50.0 31.0 61.0 - 5
Age vs P Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 265 45.1 ± 22.1 46.0 0.0 140.0 35 300
45-54 years 43 40.8 ± 18.3 41.0 5.0 74.0 6 49
55-64 years 113 43.2 ± 18.5 45.0 0.0 90.0 14 127
65-74 years 104 48.6 ± 26.6 49.5 0.0 140.0 15 119
75 or older 5 50.2 ± 14.1 55.0 26.0 60.0 - 5
Gender vs P Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 292 44.7 ± 21.4 44.0 0.0 158.0 26 318
Male 213 44.7 ± 22.2 44.0 0.0 158.0 21 234
Female 79 44.7 ± 19.2 45.0 0.0 90.0 5 84
Gender vs P Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 265 45.1 ± 22.1 46.0 0.0 140.0 36 301
Male 194 44.5 ± 23.1 45.0 0.0 140.0 28 222
Female 71 46.4 ± 19.2 50.0 0.0 83.0 8 79
Race vs P Axis
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 292 44.7 ± 21.4 44.0 0.0 158.0 26 318
African American or Black 41 54.1 ± 23.9 55.0 5.0 143.0 1 42
Caucasian 228 43.3 ± 20.9 42.5 0.0 158.0 24 252
Other 23 42.6 ± 18.3 50.0 5.0 71.0 1 24
Race vs P Axis
Final
N Mean StdDev Median Min Max Unknown Total
Total 265 45.1 ± 22.1 46.0 0.0 140.0 35 300
African American or Black 36 55.6 ± 14.5 56.0 22.0 77.0 4 40
Caucasian 211 43.2 ± 23.0 45.0 0.0 140.0 26 237
Other 18 46.2 ± 18.6 42.0 20.0 88.0 5 23