Name
ndesat
Label
Oxygen Desaturation Events
Units
events
Type
numeric
Visit vs Oxygen Desaturation Events
N Mean StdDev Median Min Max Unknown Total
Baseline 316 235.6 ± 91.3 218.5 47.0 560.0 2 318
Final 275 137.2 ± 111.1 110.0 2.0 673.0 26 301
Treatment Arm vs Oxygen Desaturation Events
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 235.6 ± 91.3 218.5 47.0 560.0 2 318
HLSE 106 234.7 ± 94.7 213.5 53.0 546.0 - 106
HLSE-O 105 235.6 ± 82.7 227.0 82.0 507.0 1 106
HLSE-P 105 236.5 ± 96.8 224.0 47.0 560.0 1 106
Treatment Arm vs Oxygen Desaturation Events
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 137.2 ± 111.1 110.0 2.0 673.0 25 300
HLSE 94 217.7 ± 116.3 194.0 13.0 673.0 6 100
HLSE-O 95 87.9 ± 75.3 62.0 2.0 372.0 6 101
HLSE-P 86 103.7 ± 87.6 77.5 2.0 415.0 13 99
Age vs Oxygen Desaturation Events
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 235.6 ± 91.3 218.5 47.0 560.0 2 318
45-54 years 52 226.7 ± 85.5 209.5 67.0 444.0 1 53
55-64 years 139 237.0 ± 91.5 217.0 47.0 506.0 - 139
65-74 years 120 236.7 ± 92.8 225.5 82.0 560.0 1 121
75 or older 5 264.8 ± 127.9 247.0 157.0 480.0 - 5
Age vs Oxygen Desaturation Events
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 137.2 ± 111.1 110.0 2.0 673.0 25 300
45-54 years 42 132.2 ± 98.3 107.0 4.0 398.0 7 49
55-64 years 117 140.0 ± 113.1 111.0 2.0 673.0 10 127
65-74 years 112 133.1 ± 112.3 103.0 2.0 573.0 7 119
75 or older 4 224.8 ± 148.3 282.5 5.0 329.0 1 5
Gender vs Oxygen Desaturation Events
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 235.6 ± 91.3 218.5 47.0 560.0 2 318
Male 232 232.5 ± 88.8 216.0 47.0 560.0 2 234
Female 84 244.2 ± 98.1 225.5 67.0 546.0 - 84
Gender vs Oxygen Desaturation Events
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 137.2 ± 111.1 110.0 2.0 673.0 26 301
Male 202 141.7 ± 111.5 113.0 2.0 673.0 20 222
Female 73 124.8 ± 109.6 96.0 4.0 573.0 6 79
Race vs Oxygen Desaturation Events
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 316 235.6 ± 91.3 218.5 47.0 560.0 2 318
African American or Black 41 225.9 ± 102.1 206.0 53.0 506.0 1 42
Caucasian 251 238.9 ± 89.0 226.0 47.0 560.0 1 252
Other 24 217.4 ± 96.7 188.0 67.0 419.0 - 24
Race vs Oxygen Desaturation Events
Final
N Mean StdDev Median Min Max Unknown Total
Total 275 137.2 ± 111.1 110.0 2.0 673.0 25 300
African American or Black 34 101.6 ± 101.6 69.5 2.0 443.0 6 40
Caucasian 219 144.0 ± 113.2 120.0 2.0 673.0 18 237
Other 22 125.1 ± 94.7 101.0 8.0 372.0 1 23