Name
n_obs_apneas
Label
Number of obstructive apneas from eligibility scoring pass
Units
obstructive apneas
Type
numeric
Tags
Visit number vs Number of obstructive apneas from eligibility scoring pass
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 315 | 17.8 | ± 28.3 | 6.0 | 0.0 | 190.0 | 3 | 318 |
Follow-up | - | - | - | - | - | - | - | - |
Treatment Arm vs Number of obstructive apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 17.8 | ± 28.3 | 6.0 | 0.0 | 190.0 | 3 | 318 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 20.3 | ± 32.2 | 6.5 | 0.0 | 190.0 | - | 106 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 104 | 15.9 | ± 29.1 | 4.0 | 0.0 | 163.0 | 2 | 106 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 105 | 17.3 | ± 22.8 | 8.0 | 0.0 | 106.0 | 1 | 106 |
Age category vs Number of obstructive apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 17.8 | ± 28.3 | 6.0 | 0.0 | 190.0 | 3 | 318 |
45-54 years | 52 | 13.1 | ± 20.2 | 3.5 | 0.0 | 82.0 | 1 | 53 |
55-64 years | 138 | 17.5 | ± 30.7 | 6.0 | 0.0 | 190.0 | 1 | 139 |
65 years or older | 125 | 20.1 | ± 28.3 | 8.0 | 0.0 | 154.0 | 1 | 126 |
Gender vs Number of obstructive apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 17.8 | ± 28.3 | 6.0 | 0.0 | 190.0 | 3 | 318 |
Female | 84 | 17.3 | ± 28.6 | 6.0 | 0.0 | 154.0 | - | 84 |
Male | 231 | 18.0 | ± 28.2 | 6.0 | 0.0 | 190.0 | 3 | 234 |
Race vs Number of obstructive apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 310 | 17.4 | ± 26.7 | 6.0 | 0.0 | 163.0 | 3 | 313 |
White | 250 | 16.5 | ± 24.3 | 6.0 | 0.0 | 133.0 | 2 | 252 |
Black | 41 | 22.0 | ± 39.6 | 7.0 | 0.0 | 163.0 | 1 | 42 |
Other | 19 | 18.6 | ± 23.0 | 14.0 | 0.0 | 96.0 | - | 19 |