Name
n_cent_apneas
Label
Number of central apneas from eligibility scoring pass
Units
central apneas
Type
numeric
Tags
Visit number vs Number of central apneas from eligibility scoring pass
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 315 | 3.2 | ± 6.6 | 1.0 | 0.0 | 39.0 | 3 | 318 |
Follow-up | - | - | - | - | - | - | - | - |
Treatment Arm vs Number of central apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 3.2 | ± 6.6 | 1.0 | 0.0 | 39.0 | 3 | 318 |
Healthy Lifestyles and Sleep Education - control arm (HLSE) | 106 | 3.6 | ± 7.3 | 0.5 | 0.0 | 39.0 | - | 106 |
Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | 104 | 3.0 | ± 5.7 | 1.0 | 0.0 | 35.0 | 2 | 106 |
Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | 105 | 3.1 | ± 6.8 | 0.0 | 0.0 | 34.0 | 1 | 106 |
Age category vs Number of central apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 3.2 | ± 6.6 | 1.0 | 0.0 | 39.0 | 3 | 318 |
45-54 years | 52 | 2.4 | ± 5.8 | 0.0 | 0.0 | 34.0 | 1 | 53 |
55-64 years | 138 | 2.6 | ± 6.3 | 0.0 | 0.0 | 36.0 | 1 | 139 |
65 years or older | 125 | 4.2 | ± 7.1 | 1.0 | 0.0 | 39.0 | 1 | 126 |
Gender vs Number of central apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 315 | 3.2 | ± 6.6 | 1.0 | 0.0 | 39.0 | 3 | 318 |
Female | 84 | 2.5 | ± 6.4 | 0.0 | 0.0 | 39.0 | - | 84 |
Male | 231 | 3.5 | ± 6.7 | 1.0 | 0.0 | 36.0 | 3 | 234 |
Race vs Number of central apneas from eligibility scoring pass
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 310 | 3.2 | ± 6.6 | 1.0 | 0.0 | 39.0 | 3 | 313 |
White | 250 | 3.3 | ± 6.6 | 1.0 | 0.0 | 39.0 | 2 | 252 |
Black | 41 | 3.3 | ± 7.8 | 0.0 | 0.0 | 35.0 | 1 | 42 |
Other | 19 | 1.5 | ± 3.0 | 1.0 | 0.0 | 13.0 | - | 19 |