Name
maxbpn
Label
Pulse: Non-Supine Maximum
Units
beats per minute
Type
numeric
Visit vs Pulse: Non-Supine Maximum
N Mean StdDev Median Min Max Unknown Total
Baseline 302 88.3 ± 13.0 89.0 59.0 149.0 16 318
Final 270 88.4 ± 13.0 89.0 58.0 148.0 31 301
Treatment Arm vs Pulse: Non-Supine Maximum
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 88.3 ± 13.0 89.0 59.0 149.0 16 318
HLSE 101 88.6 ± 11.5 89.0 63.0 118.0 5 106
HLSE-O 100 87.7 ± 12.9 89.0 61.0 149.0 6 106
HLSE-P 101 88.8 ± 14.6 87.0 59.0 141.0 5 106
Treatment Arm vs Pulse: Non-Supine Maximum
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 88.4 ± 13.0 89.0 58.0 148.0 30 300
HLSE 92 88.7 ± 12.1 89.0 61.0 127.0 8 100
HLSE-O 94 89.9 ± 11.4 90.0 60.0 121.0 7 101
HLSE-P 84 86.4 ± 15.3 86.0 58.0 148.0 15 99
Age vs Pulse: Non-Supine Maximum
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 88.3 ± 13.0 89.0 59.0 149.0 16 318
45-54 years 50 90.3 ± 10.0 90.5 61.0 113.0 3 53
55-64 years 133 91.0 ± 13.5 91.0 62.0 149.0 6 139
65-74 years 115 84.7 ± 12.8 84.0 59.0 118.0 6 121
75 or older 4 79.3 ± 13.2 81.5 63.0 91.0 1 5
Age vs Pulse: Non-Supine Maximum
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 88.4 ± 13.0 89.0 58.0 148.0 30 300
45-54 years 41 93.7 ± 12.4 92.0 72.0 123.0 8 49
55-64 years 114 90.5 ± 13.3 90.0 61.0 148.0 13 127
65-74 years 111 84.5 ± 11.9 84.0 58.0 121.0 8 119
75 or older 4 83.0 ± 8.5 85.0 71.0 91.0 1 5
Gender vs Pulse: Non-Supine Maximum
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 88.3 ± 13.0 89.0 59.0 149.0 16 318
Male 221 86.8 ± 12.7 87.0 59.0 141.0 13 234
Female 81 92.5 ± 13.0 93.0 69.0 149.0 3 84
Gender vs Pulse: Non-Supine Maximum
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 88.4 ± 13.0 89.0 58.0 148.0 31 301
Male 197 87.0 ± 12.9 87.0 58.0 127.0 25 222
Female 73 92.1 ± 12.6 92.0 63.0 148.0 6 79
Race vs Pulse: Non-Supine Maximum
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 302 88.3 ± 13.0 89.0 59.0 149.0 16 318
African American or Black 40 91.9 ± 10.6 93.0 69.0 115.0 2 42
Caucasian 238 87.8 ± 13.6 88.5 59.0 149.0 14 252
Other 24 88.2 ± 10.5 87.0 63.0 107.0 - 24
Race vs Pulse: Non-Supine Maximum
Final
N Mean StdDev Median Min Max Unknown Total
Total 270 88.4 ± 13.0 89.0 58.0 148.0 30 300
African American or Black 33 92.6 ± 11.2 92.0 68.0 118.0 7 40
Caucasian 215 87.6 ± 13.1 88.0 58.0 148.0 22 237
Other 22 89.8 ± 13.7 91.5 60.0 112.0 1 23