Name
hhincome
Label
Annual household income before taxes
Domain
money
  • 1: Under $5,000
  • 2: $5,000 to $9,999
  • 3: $10,000 to $19,999
  • 4: $20,000 to $29,999
  • 5: $30,000 to $39,999
  • 6: $40,000 to $49,999
  • 7: $50,000 to $59,999
  • 8: $60,000 to $74,999
  • 9: $75,000 to $99,999
  • 10: $100,000 to $149,999
  • 11: $150,000 or more
Type
choices
Annual household income before taxes vs Visit number
Baseline Follow-up
Total 318 -
Under $5,000 10 -
$5,000 to $9,999 6 -
$10,000 to $19,999 30 -
$20,000 to $29,999 29 -
$30,000 to $39,999 32 -
$40,000 to $49,999 25 -
$50,000 to $59,999 34 -
$60,000 to $74,999 31 -
$75,000 to $99,999 32 -
$100,000 to $149,999 34 -
$150,000 or more 27 -
Unknown 28 -
Annual household income before taxes vs Treatment Arm
Baseline
Healthy Lifestyles and Sleep Education - control arm (HLSE) Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) Total
Total 106 106 106 318
Under $5,000 3 4 3 10
$5,000 to $9,999 3 - 3 6
$10,000 to $19,999 6 15 9 30
$20,000 to $29,999 12 9 8 29
$30,000 to $39,999 10 9 13 32
$40,000 to $49,999 8 9 8 25
$50,000 to $59,999 15 3 16 34
$60,000 to $74,999 14 8 9 31
$75,000 to $99,999 8 12 12 32
$100,000 to $149,999 12 12 10 34
$150,000 or more 7 12 8 27
Unknown 8 13 7 28
Annual household income before taxes vs Age category
Baseline
45-54 years 55-64 years 65 years or older Total
Total 53 139 126 318
Under $5,000 1 5 4 10
$5,000 to $9,999 1 3 2 6
$10,000 to $19,999 2 10 18 30
$20,000 to $29,999 5 9 15 29
$30,000 to $39,999 6 13 13 32
$40,000 to $49,999 6 11 8 25
$50,000 to $59,999 5 20 9 34
$60,000 to $74,999 7 12 12 31
$75,000 to $99,999 6 17 9 32
$100,000 to $149,999 8 19 7 34
$150,000 or more 3 12 12 27
Unknown 3 8 17 28
Annual household income before taxes vs Gender of the participant
Baseline
Female Male Total
Total 84 234 318
Under $5,000 4 6 10
$5,000 to $9,999 2 4 6
$10,000 to $19,999 9 21 30
$20,000 to $29,999 8 21 29
$30,000 to $39,999 10 22 32
$40,000 to $49,999 10 15 25
$50,000 to $59,999 12 22 34
$60,000 to $74,999 6 25 31
$75,000 to $99,999 6 26 32
$100,000 to $149,999 7 27 34
$150,000 or more 3 24 27
Unknown 7 21 28
Annual household income before taxes vs Race of the participant
Baseline
White American Indian or Alaskan Native Black or African American Asian Native Hawaiian or other Pacific islander Other Multiple Total
Total 256 2 43 6 1 4 5 317
Under $5,000 4 - 5 - - - 1 10
$5,000 to $9,999 3 - 2 - 1 - - 6
$10,000 to $19,999 24 - 4 - - - 1 29
$20,000 to $29,999 21 - 6 - - 2 - 29
$30,000 to $39,999 26 - 4 2 - - - 32
$40,000 to $49,999 22 - 2 1 - - - 25
$50,000 to $59,999 27 - 5 1 - - 1 34
$60,000 to $74,999 29 - 2 - - - - 31
$75,000 to $99,999 29 2 1 - - - - 32
$100,000 to $149,999 25 - 4 2 - 2 1 34
$150,000 or more 24 - 2 - - - 1 27
Unknown 22 - 6 - - - - 28