Name
dianondip
Label
Less than 10% diastolic dipping from wake to sleep
Domain
noyes01
- 0: No
- 1: Yes
Type
choices
Less than 10% diastolic dipping from wake to sleep vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| No | 174 | 158 |
| Yes | 129 | 128 |
| Unknown | 15 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| No | 58 | 64 | 52 | 174 |
| Yes | 45 | 37 | 47 | 129 |
| Unknown | 3 | 5 | 7 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| No | 49 | 58 | 51 | 158 |
| Yes | 49 | 38 | 41 | 128 |
| Unknown | 2 | 5 | 8 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| No | 34 | 75 | 65 | 174 |
| Yes | 15 | 58 | 56 | 129 |
| Unknown | 4 | 6 | 5 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| No | 21 | 71 | 66 | 158 |
| Yes | 25 | 49 | 54 | 128 |
| Unknown | 3 | 7 | 4 | 14 |
Less than 10% diastolic dipping from wake to sleep vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| No | 49 | 125 | 174 |
| Yes | 30 | 99 | 129 |
| Unknown | 5 | 10 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| No | 36 | 122 | 158 |
| Yes | 38 | 90 | 128 |
| Unknown | 5 | 10 | 15 |
Less than 10% diastolic dipping from wake to sleep vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| No | 143 | 1 | 19 | 4 | 1 | 2 | 3 | 173 |
| Yes | 100 | 1 | 22 | 2 | - | 2 | 2 | 129 |
| Unknown | 13 | - | 2 | - | - | - | - | 15 |
Less than 10% diastolic dipping from wake to sleep vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| No | 137 | 1 | 13 | 3 | 1 | 1 | 2 | 158 |
| Yes | 94 | 1 | 24 | 3 | - | 2 | 3 | 127 |
| Unknown | 10 | - | 4 | - | - | - | - | 14 |