Name
calc_age
Label
Age
Units
years
Type
numeric
Visit vs Age
N Mean StdDev Median Min Max Unknown Total
Baseline 318 63.0 ± 7.3 63.2 45.1 75.6 - 318
Final 300 63.2 ± 7.3 63.4 45.3 75.8 1 301
Treatment Arm vs Age
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 63.0 ± 7.3 63.2 45.1 75.6 - 318
HLSE 106 62.8 ± 7.8 63.5 45.5 75.6 - 106
HLSE-O 106 63.3 ± 7.2 64.1 45.1 75.6 - 106
HLSE-P 106 62.9 ± 7.0 62.5 48.3 74.9 - 106
Treatment Arm vs Age
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 63.2 ± 7.3 63.4 45.3 75.8 - 300
HLSE 100 63.4 ± 7.8 64.1 45.8 75.8 - 100
HLSE-O 101 63.2 ± 7.1 63.7 45.3 75.7 - 101
HLSE-P 99 63.2 ± 7.0 62.8 48.5 75.1 - 99
Age vs Age
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 63.0 ± 7.3 63.2 45.1 75.6 - 318
45-54 years 53 51.2 ± 2.8 52.1 45.1 55.0 - 53
55-64 years 139 61.0 ± 2.7 61.4 55.0 64.9 - 139
65-74 years 121 70.0 ± 2.8 69.8 65.0 74.9 - 121
75 or older 5 75.5 ± 0.2 75.5 75.2 75.6 - 5
Age vs Age
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 63.2 ± 7.3 63.4 45.3 75.8 - 300
45-54 years 49 51.2 ± 2.8 51.9 45.3 54.8 - 49
55-64 years 127 61.1 ± 2.7 61.6 55.0 65.0 - 127
65-74 years 119 70.0 ± 2.9 69.7 65.0 74.9 - 119
75 or older 5 75.6 ± 0.3 75.7 75.1 75.8 - 5
Gender vs Age
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 63.0 ± 7.3 63.2 45.1 75.6 - 318
Male 234 63.3 ± 7.3 63.6 45.1 75.6 - 234
Female 84 62.2 ± 7.4 61.9 45.5 75.6 - 84
Gender vs Age
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 63.2 ± 7.3 63.4 45.3 75.8 1 301
Male 221 63.6 ± 7.3 63.8 45.3 75.8 1 222
Female 79 62.3 ± 7.3 62.2 45.8 75.7 - 79
Race vs Age
Baseline
N Mean StdDev Median Min Max Unknown Total
Total 318 63.0 ± 7.3 63.2 45.1 75.6 - 318
African American or Black 42 62.4 ± 7.4 63.2 45.5 75.5 - 42
Caucasian 252 63.4 ± 7.1 63.6 45.1 75.6 - 252
Other 24 59.6 ± 8.5 61.3 46.6 74.2 - 24
Race vs Age
Final
N Mean StdDev Median Min Max Unknown Total
Total 300 63.2 ± 7.3 63.4 45.3 75.8 - 300
African American or Black 40 62.6 ± 7.6 63.3 45.8 75.7 - 40
Caucasian 237 63.7 ± 7.1 63.9 45.3 75.8 - 237
Other 23 59.7 ± 8.6 60.6 46.8 74.4 - 23