Name
alertoxi
Label
Alert Oximetry
Description
O2 saturation <85% for >10% of total sleep time.
Domain
check01
- 0: Not checked
- 1: Checked
Type
choices
Alert Oximetry vs Visit number
| Baseline | Follow-up | |
|---|---|---|
| Total | 318 | 301 |
| Not checked | 21 | 14 |
| Checked | - | - |
| Unknown | 297 | 287 |
Alert Oximetry vs Treatment Arm
Baseline
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 106 | 106 | 106 | 318 |
| Not checked | 11 | 3 | 7 | 21 |
| Checked | - | - | - | - |
| Unknown | 95 | 103 | 99 | 297 |
Alert Oximetry vs Treatment Arm
Follow-up
| Healthy Lifestyles and Sleep Education - control arm (HLSE) | Healthy Lifestyles and Sleep Education + (supplemental nocturnal) Oxygen - oxygen arm (HLSE-O) | Healthy Lifestyles and Sleep Education + Positive airway pressure treatment - CPAP arm (HLSE-P) | Total | |
|---|---|---|---|---|
| Total | 100 | 101 | 100 | 301 |
| Not checked | 6 | 2 | 6 | 14 |
| Checked | - | - | - | - |
| Unknown | 94 | 99 | 94 | 287 |
Alert Oximetry vs Age category
Baseline
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 53 | 139 | 126 | 318 |
| Not checked | 4 | 8 | 9 | 21 |
| Checked | - | - | - | - |
| Unknown | 49 | 131 | 117 | 297 |
Alert Oximetry vs Age category
Follow-up
| 45-54 years | 55-64 years | 65 years or older | Total | |
|---|---|---|---|---|
| Total | 49 | 127 | 124 | 300 |
| Not checked | 4 | 8 | 2 | 14 |
| Checked | - | - | - | - |
| Unknown | 45 | 119 | 122 | 286 |
Alert Oximetry vs Gender of the participant
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 84 | 234 | 318 |
| Not checked | 5 | 16 | 21 |
| Checked | - | - | - |
| Unknown | 79 | 218 | 297 |
Alert Oximetry vs Gender of the participant
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 79 | 222 | 301 |
| Not checked | 4 | 10 | 14 |
| Checked | - | - | - |
| Unknown | 75 | 212 | 287 |
Alert Oximetry vs Race of the participant
Baseline
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 256 | 2 | 43 | 6 | 1 | 4 | 5 | 317 |
| Not checked | 15 | 1 | 3 | - | 1 | 1 | - | 21 |
| Checked | - | - | - | - | - | - | - | - |
| Unknown | 241 | 1 | 40 | 6 | - | 3 | 5 | 296 |
Alert Oximetry vs Race of the participant
Follow-up
| White | American Indian or Alaskan Native | Black or African American | Asian | Native Hawaiian or other Pacific islander | Other | Multiple | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 241 | 2 | 41 | 6 | 1 | 3 | 5 | 299 |
| Not checked | 11 | - | 2 | - | - | - | 1 | 14 |
| Checked | - | - | - | - | - | - | - | - |
| Unknown | 230 | 2 | 39 | 6 | 1 | 3 | 4 | 285 |