Gender

Background with Other reclassified (collapsed categories) vs Visit Number
Baseline Sueño Ancillary
Total 16,415 2,252
Dominican 1,340 255
Central American 2,436 405
Cuban 2,201 367
Mexican 5,180 456
Puerto Rican 2,469 412
More than one/Other heritage 452 16
Unknown 7 -
Unknown 2,330 341
Background with Other reclassified (collapsed categories) vs Gender
Baseline
Female Male Total
Total 8,358 5,797 14,155
Dominican 870 470 1,340
Central American 1,449 987 2,436
Cuban 1,173 1,028 2,201
Mexican 3,147 2,033 5,180
Puerto Rican 1,434 1,035 2,469
More than one/Other heritage 242 210 452
Unknown 6 1 7
Unknown 37 33 70
Background with Other reclassified (collapsed categories) vs Gender
Sueño Ancillary
Female Male Total
Total 1,223 689 1,912
Dominican 184 71 255
Central American 269 136 405
Cuban 212 155 367
Mexican 288 168 456
Puerto Rican 259 153 412
More than one/Other heritage 11 5 16
Unknown - - -
Unknown - 1 1