We use cookies and other tools to enhance your experience on our website and to analyze our web traffic.
For more information about these cookies and the data collected, please refer to our Privacy Policy.

Hispanic Community Health Study / Study of Latinos

CHANGELOG.md 2022-10-21 15:26:18 2.78 KB
hchs-data-dictionary-0.7.1-domains.csv 2022-10-21 15:26:16 17.1 KB
hchs-data-dictionary-0.7.1-forms.csv 2022-10-21 15:26:17 315 Bytes
hchs-data-dictionary-0.7.1-variables.csv 2022-10-21 15:26:17 230 KB
hchs-sol-baseline-dataset-0.7.1.csv 2022-10-21 15:26:05 24.4 MB
hchs-sol-baseline-harmonized-dataset-0.7.1.csv 2022-10-21 15:26:09 1.66 MB
hchs-sol-sueno-ancillary-dataset-0.7.1.csv 2022-10-21 15:26:16 4.2 MB
nsrr download hchs/datasets/archive/0.7.1

Don't have the NSRR gem?