We use cookies and other tools to enhance your experience on our website and to analyze our web traffic.
For more information about these cookies and the data collected, please refer to our Privacy Policy.

Hispanic Community Health Study / Study of Latinos

CHANGELOG.md 2019-02-20 12:15:26 1.74 KB
hchs-data-dictionary-0.4.0-domains.csv 2019-02-20 12:15:26 12.9 KB
hchs-data-dictionary-0.4.0-forms.csv 2019-02-20 12:15:26 33 Bytes
hchs-data-dictionary-0.4.0-variables.csv 2019-02-20 12:15:26 125 KB
hchs-sol-baseline-dataset-0.4.0.csv 2019-02-20 12:15:23 25.2 MB
hchs-sol-sueno-ancillary-dataset-0.4.0.csv 2019-02-20 12:15:25 3.98 MB
nsrr download hchs/datasets/archive/0.4.0

Don't have the NSRR gem?