Gender
Difficulties interacting with others or in a group setting because of behavior problems? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 365 | - |
Yes | 61 | - |
Not in school | 9 | - |
Not sure | 18 | - |
Unknown | 11 | 453 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 185 | 180 | 365 |
Yes | 27 | 34 | 61 |
Not in school | 2 | 7 | 9 |
Not sure | 12 | 6 | 18 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 266 | 99 | 365 |
Yes | 43 | 18 | 61 |
Not in school | 8 | 1 | 9 |
Not sure | 12 | 6 | 18 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 198 | 167 | 365 |
Yes | 25 | 36 | 61 |
Not in school | 6 | 3 | 9 |
Not sure | 5 | 13 | 18 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 125 | 204 | 36 | 365 |
Yes | 18 | 35 | 8 | 61 |
Not in school | 4 | 4 | 1 | 9 |
Not sure | 9 | 6 | 3 | 18 |
Difficulties interacting with others or in a group setting because of behavior problems? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not in school | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |