Gender
Difficulties with school work? vs Visit Number
Baseline | Follow-up | |
---|---|---|
Total | 464 | 453 |
No | 245 | - |
Yes | 171 | - |
Not in school | 13 | - |
Not sure | 24 | - |
Unknown | 11 | 453 |
Difficulties with school work? vs Treatment Arm
Baseline
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | 122 | 123 | 245 |
Yes | 84 | 87 | 171 |
Not in school | 8 | 5 | 13 |
Not sure | 12 | 12 | 24 |
Difficulties with school work? vs Treatment Arm
Follow-up
Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
---|---|---|---|
Total | 226 | 227 | 453 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 226 | 227 | 453 |
Difficulties with school work? vs Child's age
Baseline
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 329 | 124 | 453 |
No | 187 | 58 | 245 |
Yes | 113 | 58 | 171 |
Not in school | 10 | 3 | 13 |
Not sure | 19 | 5 | 24 |
Difficulties with school work? vs Child's age
Follow-up
5 - 7 years old | 8 - 10 years old | Total | |
---|---|---|---|
Total | 262 | 137 | 399 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 262 | 137 | 399 |
Difficulties with school work? vs Child's gender
Baseline
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | 140 | 105 | 245 |
Yes | 71 | 100 | 171 |
Not in school | 9 | 4 | 13 |
Not sure | 14 | 10 | 24 |
Difficulties with school work? vs Child's gender
Follow-up
Female | Male | Total | |
---|---|---|---|
Total | 234 | 219 | 453 |
No | - | - | - |
Yes | - | - | - |
Not in school | - | - | - |
Not sure | - | - | - |
Unknown | 234 | 219 | 453 |
Difficulties with school work? vs Child's race
Baseline
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | 85 | 130 | 30 | 245 |
Yes | 56 | 100 | 15 | 171 |
Not in school | 8 | 4 | 1 | 13 |
Not sure | 7 | 15 | 2 | 24 |
Difficulties with school work? vs Child's race
Follow-up
White | Black | Other | Total | |
---|---|---|---|---|
Total | 156 | 249 | 48 | 453 |
No | - | - | - | - |
Yes | - | - | - | - |
Not in school | - | - | - | - |
Not sure | - | - | - | - |
Unknown | 156 | 249 | 48 | 453 |